 | | Name | Address | Sanction Type | Other Name/Logo | Effect Date | Lapse Date | Grounds | |
 | Bolivia-Non ADB Member Country *2 |
|  |
  | Botswana-Non ADB Member Country *2 |
|  |
 | Brazil-Non ADB Member Country *2 |
|  |
 |   | Coesa Engenharia LTDA. | Rua Joaquim Floriano, n. 466, Edificio Century Corporate, Sala 402, Parte 2, 04534-002, Sao Paulo, BRAZIL | Debarred |  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Coesa Logística e Comercio Exterior S.A. | Rua Joaquim Floriano, n. 466, Edificio Century Corporate, Sala 402, Parte 87, 04534-002, Sao Paulo, BRAZIL | Debarred | | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora COESA S.A. | Luis Viana Filho Avenue, 6462, Wall Street Building, 41730-101, Salvador, BRAZIL | Debarred |  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Logitrans Logística Engenharia e Transportes Ltda. | Av. Candido de Abreau 526 SI. 210 A Centro Civico – Curitiba, PR 80530-905, BRAZIL | Debarred | | 8/Apr/2022 | 24/Mar/2028 | Cross-Debarment: IDB |  |
 |   | Marchezetti, Antonio Carlos | Av. Candido de Abreau 526 SI. 210 A, Centro Civico – Curitiba, PR 80530-905, BRAZIL
| Debarred | Antonio Carlos Marchezetti | 8/Apr/2022 | 24/Mar/2028 | Cross-Debarment: IDB |  |
|   | Reck, Sacha Breckenfeld | Av. Coronel Marcos Konder, n. 1207, sala, 98. Itajai – SC. Brazil | Debarred | | 25/Feb/2022 | 26/Dec/2029 | Cross-Debarment: IDB |  |
 |   | Tenenge Engenharia Ltda. | Rua Lemos Monteiro, No. 120, 12º andar, parte G, Butantã, São Paulo/SP, BRAZIL | Debarred |  | 24/Sep/2019 | 1/Aug/2024 | Cross-Debarment: IDB |  |
 | British Virgin Islands-Non ADB Member Country *2 |
|  |
|  |
 | Cameroon-Non ADB Member Country *2 |
|  |
|  |
 | Chile-Non ADB Member Country *2 |
|  |
  | Colombia-Non ADB Member Country *2 |
|  |
 | Costa Rica-Non ADB Member Country *2 |
|  |
  | Democratic Republic of Congo-Non ADB Member Country *2 |
|  |
 | Denmark |
|  |
  | Ecuador-Non ADB Member Country *2 |
|  |
 | Ecuatorial Guinaea-Non ADB Member Country *2 |
|  |
  | Equatorial Guinea-Non ADB Member Country *2 |
|  |
 | France |
|  |
|  |
 | Germany |
|  |
  | Ghana-Non ADB Member Country *2 |
|  |
 | Guatemala-Non ADB Member Country *2 |
|  |
  | Guinaea-Non ADB Member Country *2 |
|  |
 | Haiti - Non ADB Member Country *2 |
|  |
  | Honduras - Non ADB Member Country *2 |
|  |