 | | Name | Address | Sanction Type | Other Name/Logo | Effect Date | Lapse Date | Grounds | |
 | Georgia |
|  |
|
|  |
 | Greece-Non ADB Member Country *2 |
|  |
 |   | AKTOR-TOMI GP | 25 ERMOU STR, KIFISSIA, ATTICA, GREECE | Debarred |  | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
|   | AKTOR FM SA |
25, ERMOU STR, KIFISSIA, ATTICA, GREECE | Debarred | | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
 |   | CAISSON AE | PORTO LAGOS, 67062, XANTHI, GREECE | Debarred |  | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
|   | ELIANA MARITIME COMPANY | 25, ERMOU STR, KIFISSIA, ATTICA, GREECE | Debarred | | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
 |   | GREEK NURSERIES SA | OLYMPIADA CHALKIDIKIS, GREECE | Debarred |  | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
|   | HELLENIC QUARRIES SA | 25, ERMOU STR, KIFISSIA, ATTICA, GREECE | Debarred | | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
 |   | ILIOSAR ANDRAVIDAS SA | 19, STREIT STR, FILOTHEI, 15237, ATTICA, GREECE | Debarred |  | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
|   | NEMO MARITIME COMPANY | 25, ERMOU STR, KIFISSIA, ATTICA, GREECE | Debarred | | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
 |   | PANTECHNIKI SA - LAMBDA TECHNIKI SA - DEPA LTD | 25, ERMOU STR, KIFISSIA, ATTICA, GREECE | Debarred |  | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
|   | TOMI SA | 25, ERMOU STR, KIFISSIA, ATTICA, GREECE | Debarred | | 17/Aug/2021 | 14/Mar/2022 | Cross-Debarment: WB |  |
  | Honduras - Non ADB Member Country *2 |
|  |
 | Hong Kong, China |
|  |
|
|  |
 | Indonesia |
|  |
|
|  |
 | Japan |
|  |
|
|  |
 | Kenya-Non ADB Member Country *2 |
|  |
  | Kuwait-Non ADB Member Country *2 |
|  |
 | Kyrgyz Republic |
|  |
  | Lao People's Democratic Republic |
|  |
 | Liberia-Non ADB Member Country *2 |
|  |
|
|  |
 | Mauritania-Non ADB Member Country *2 |
|  |
|
|  |
 | Nepal |
|  |
|
|  |