 | | Name | Address | Sanction Type | Other Name/Logo | Nationality | Lapse Date | Grounds | |
 | 15 Oct 2020 |
|  |
 |   | KAIROS CONSTRUTORA LTDA. | AVENIDA FERNÃO DIAS PAES LEME, 135 D – ALTOS, CONJUNTO DOM PEDRO II, CEP: 69042-690, MANAUS, AM, BRAZIL
| Debarred |  | Non ADB Member Country  | 05/Mar/2024 | Cross-Debarment: WB |  |
|   | KALPATARU IBN OMAIRAH COMPANY LIMITED(Reg. No.: 1010434363) | 6757 ALI AL MARUZI - AL SHOHDA DIST.,UNIT NO. 33,, RIYADH 13241 – 4018, SAUDI ARABIA | Debarred | | Non ADB Member Country  | 06/Oct/2021 | Cross-Debarment: WB |  |
 |   | KALPATARU POWER DMCC, UAE(Reg. No.: JLT2665) | UNIT NO. 2301, HDS TOWER, PLOT NO. PH1-F2, JUMEIRAH LAKES TOWER, DUBAI | Debarred |  | Non ADB Member Country  | 06/Oct/2021 | Cross-Debarment: WB |  |
|   | KALPATARU POWER SENEGAL SARL(Reg. No.: SN DKR 2020 B 14226) | DAKAR (SENEIGAL) –SICAP AMITIE 1 ,, VILLA 3089, SENEGAL | Debarred | | Non ADB Member Country  | 06/Oct/2021 | Cross-Debarment: WB |  |
 |   | KALPATARU POWER TRANSMISSION LTD.(Reg. No.: L40100GJ1981PLC004281) | PLOT NO. 101, PART-III, GIDC ESTATE, SECTOR-28, GANDHINAGAR-382028, GUJARAT, INDIA | Debarred |  | India | 06/Oct/2021 | Cross-Debarment: WB |  |
|   | KALPATARU POWER TRANSMISSION SWEDEN AB(Reg. No.: 559192-7271N) | METALLVERKSGATAN 6, 721 30, VASTERAS, SWEDEN | Debarred | | Sweden | 06/Oct/2021 | Cross-Debarment: WB |  |
 |   | KALPATARU POWER TRANSMISSION USA INC.(Reg. No.: 801191610) | 7500 RIALTO BLVD, SUITE 250, AUSTIN, TX, 78735, USA | Debarred |  | United States | 06/Oct/2021 | Cross-Debarment: WB |  |
|   | KALPATARU POWER TRANSMISSION (MAURITIUS) LTD.(Reg. No.: 085718 | C/O. INTERNATIONAL FINANCIAL SERVICES LIMITED, IFS COURT, TWENTY EIGHT, CYBERCITY, EBENE, MAURITIUS | Debarred | | Non ADB Member Country  | 06/Oct/2021 | Cross-Debarment: WB |  |
 |   | KOHIMA-MARIANI TRANSMISSION LIMITED(Reg. No.: U40102GJ2016GOI107260) | PLOT NO. 101, PART-III, GIDC ESTATE, SECTOR-28, GANDHINAGAR-382028, GUJARAT, INDIA | Debarred |  | India | 06/Oct/2021 | Cross-Debarment: WB |  |
|   | LINJEMONTAGE AS(Reg. No.: 995757176)*542 | FORRETNINGSADRESSE: BJØRNSTADMYRA 71712, GRÅLUM, NORWAY | Debarred | | Norway | 06/Oct/2021 | Cross-Debarment: WB |  |
 |   | LINJEMONTAGE I GRASTORP AB(Reg. No.: 556464-7575N) | BOX 134, 46722, GRASTORP, SWEDEN | Debarred |  | Sweden | 06/Oct/2021 | Cross-Debarment: WB |  |
|   | LINJEMONTAGE SERVICE NORDIC AB(Reg. No.: 556611-4830) | BOX 134, 46722, GRASTORP, SWEDEN | Debarred | | Sweden | 06/Oct/2021 | Cross-Debarment: WB |  |
 |   | LLC KALPATARU POWER TRANSMISSION UKRAINE(Reg. No.: 38449584 | 601, 6TH FLOOR, 8A FEODORY PUSHINOY STREET, KYIV 03115, UKRAINE | Debarred |  | Non ADB Member Country  | 06/Oct/2021 | Cross-Debarment: WB |  |
|   | Nuñes, Roberto Siqueira | AVENIDA FERNÃO DIAS PAES LEME, 135 D – ALTOS, CONJUNTO DOM PEDRO II, CEP: 69042-690, MANAUS, AM, BRAZIL | Debarred | | Non ADB Member Country  | 06/Aug/2023 | Cross-Debarment: WB |  |
 |   | TECHNO BRAIN (KENYA) LIMITED(Reg. No.: 82089) | 3RD FLOOR, HERITAN HOUSE, WOODLANDS ROAD, HURLINGHAM P.O..BOX-57666-00200, NAIROBI, KENYA | Debarred |  | Non ADB Member Country  | 07/Feb/2023 | Cross-Debarment: WB |  |
 | 22 Sep 2020 |
|  |
 |   | ACE SCUTMADEIRA SISTEMAS DE GESTAO E CONTROLO DE TRÀFEGO(Reg. No.: 505859360) | CAMINHO DAS BRÓTEAS, Nº 20. ILHA DA MADEIRA. CONCELHO FUNCHAL. FREGUESIA: SANTO ANTONIO., 9020069 FUNCHAL, PORTUGAL | Debarred |  | Portugal | 14/Sep/2022 | Cross-Debarment: WB |  |
|   | AGREGADOS Y MATERIALES DE PANAMÁ, S.A.(Reg. No.: PA723289-1-473588DV55) | ALBERTO NAVARRO, EL CANGREJO, 47, PANAMA | Debarred | | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
 |   | AUTOVÍA CONQUENSE, S.A.(Reg. No.: A85269678) | AV. CAMINO DE SANTIAGO, 40 – LAS TABLAS, MADRID, SPAIN | Debarred |  | Spain | 14/Sep/2022 | Cross-Debarment: WB |  |
|   | COLOMBIANA DE INFRAESTRUCTURAS, S.A.S.(Reg. No.: 900820012-1) | CR 13 Nº 98-70 OFICINA 205, BOGOTÁ, COLOMBIA | Debarred | | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
 |   | CONCESIONES VIALES S. DE R.L. DE C.V.(Reg. No.: CVI-030210-826) | BLVD. ADOLFO LOPEZ MATEOS, 216, COL. SAN PEDRO, MEXICO | Debarred |  | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
|   | CONCRETOS ESTRUCTURALES, S.A.(Reg. No.: NIJ0310000100446) | MANAGUA, NICARAGUA | Debarred | | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
 |   | CONSORCIO FCC IQUIQUE LTDA.(Reg. No.: 76434794-3) | C/VITACURA, 2771 OFICINA 403, LAS CONDES, CHILE | Debarred |  | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
|   | CONSTRUCCIONES HOSPITALARIAS, S.A.(Reg. No.: 2076345-1-752388DV97) | ALBERTO NAVARRO, EL CANGREJO, 47, PANAMA | Debarred | | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
 |   | CORPORACIÓN M&S DE NICARAGUA, S.A.(Reg. No.: J03100000001588) | KM 10 CTRA., NUEVA A LEÓN, NICARAGUA | Debarred |  | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
|   | DESARROLLO Y CONSTRUCCIÓN DEYCO CRCA, S.A.(Reg. No.: 3-101-381979) | SABANA SUR, OFICENTRO EJECUTIVO, EDIF 6, COSTA RICA | Debarred | | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
 |   | EDIFICADORA MSG-MECO SANTA FE GALVEZ, S.A.(Reg. No.: CR3101158523) | 75 NORTE HOTEL SAN JOSE PALACIO LA URUCA, SAN JOSE, COSTA RICA | Debarred |  | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
|   | EDIFICADORA MSG, S.A. DE C.V.(Reg. No.: 9411251105) | AV. MASFERRER, 5239, EL SALVADOR | Debarred | | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |
 |   | EDIFICADORA MSG, S.A.(Reg. No.: 1702059020) | CR. NUEVA A LEON, KM 10, NICARAGUA | Debarred |  | Non ADB Member Country  | 14/Sep/2022 | Cross-Debarment: WB |  |