 | | Name | Address | Sanction Type | Other Name/Logo | Nationality | Lapse Date | Grounds | |
|   | CNOOD ASIA LIMITED | 8/F, YUESHANG PLAZA, NO. 1 SOUTH WUNING ROAD, SHANGHAI, 200042, P.R. CHINA | Debarred | | People's Republic of China | 07/Jul/2022 | Cross-Debarment: WB |  |
 |   | HUNAN ALLONWARD HYDRO-GENERATING EQUIPMENT CO., LTD. | 52#, QUANZHOU NORTH RD, NINGXIANG HIGH-TECH DEVELOPMENT ZONE, CHANGSHA, HUNAN 410600, P.R. CHINA | Debarred |  | People's Republic of China | 08/Mar/2025 | Cross-Debarment: WB |  |
 | 11 Mar 2021 |
|  |
|
|  |
 | 04 Mar 2021 |
|  |
|
|  |
 | 11 Feb 2021 |
|  |
|
|  |
 | 04 Jan 2021 |
|  |
|
|  |
 | 09 Dec 2020 |
|  |
|
|  |
 | 04 Dec 2020 |
|  |
|
|  |
 | 06 Nov 2020 |
|  |
|
|  |
 | 15 Oct 2020 |
|  |
|
|  |
 | 21 Sep 2020 |
|  |
|
|  |
 | 15 Sep 2020 |
|  |
 |   | CASS CONSTRUCTORES & CIA S.A.S. | Carrera 7a km. 16, Vereda Fusca, Lote Shosua Chía Cundinamarca Republic of Colombia | Debarred |  | Non ADB Member Country  | 17/Feb/2022 | Cross-Debarment: WB |  |
|   | Mashad Integrated and Investment Co. Limited | No.1 Sangar Avenue, NTR Quarters, Kaduna, Kaduna State, Nigeria | Debarred | | Non ADB Member Country  | 02/Jul/2022 | Cross-Debarment: AfDB |  |
 |   | Medniza Global Merchants Limited | DD 1B Ramat Close U/ Rimi G.R.A., Kaduna, Kaduna State, Nigeria | Debarred |  | Non ADB Member Country  | 02/Jul/2022 | Cross-Debarment: AfDB |  |
|   | NAMAGANDA, JOSEPHINE | P.O. Box 201, Masaka, Republic of Uganda | Debarred | | Non ADB Member Country  | 17/Nov/2021 | Cross-Debarment: WB |  |
 |   | Sangar & Associates (Nigeria) Limited | CC 14, Ramat Close, Unguwar Rimi G.R.A., Kaduna, Kaduna State, Nigeria | Debarred |  | Non ADB Member Country  | 02/Jul/2022 | Cross-Debarment: AfDB |  |
|   | Sangtech International Services Limited | DD 1B Ramat Close U/ Rimi, New Extension, Kaduna, Kaduna State, Nigeria | Debarred | | Non ADB Member Country  | 02/Jul/2022 | Cross-Debarment: AfDB |  |
|
|  |
 | 10 Aug 2020 |
|  |
|
|  |