 | | Name | Address | Sanction Type | Other Name/Logo | Nationality | Lapse Date | Grounds | |
 | 22 Apr 2021 |
|  |
 |   | Almendarez & Asociados S. de R.L. | Colonia Palma Real, Segunda Calle No. 2930, Bloque C, Edificio SAARDIC Tegucigalpa, HONDURAS | Debarred |  | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
|   | Almendarez, Oscar Hernan Castillo | 18 Calle, Blvr. Los Próceres 24-69, Zona 10, Edificio Empresarial Zona Pradera, Torre IV Tegucigalpa, HONDURAS | Debarred | Oscar Hernán Almendarez Castillo | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
 |   | Avendano, Saul Argueta | Colonia Miraflores Sur, Bloque 46D, Casa 3921, Francisco Morazán Tegucigalpa, HONDURAS | Debarred | Saúl Avendaño Argueta | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
|   | Avendaño & Asociados S. de R.L. | Colonia Miraflores Sur, Bloque 46D, Casa 3921, Francisco Morazán Tegucigalpa, HONDURAS | Debarred | | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
 |   | CHINA ENERGY ENGINEERING GROUP HUNAN ELECTRIC POWER DESIGN INSTITUTE COMPANY ZAMBIA (LCONo.: 120170008976) | Plot No. 4729/A Dunduza Chisidza Roa d Longacres, Lusaka, Lusaka, Lusaka Province, ZAMBIA | Debarred |  | Zambia - Non ADB Member Country  | 09/May/2021 | Cross-Debarment: WB |  |
|   | CHINA ENERGY ENGINEERING GROUP HUNAN ELECTRIC POWER DESIGN INSTITUTE, ARGENTINA (Reg. No. 0125560006776) | Av. Leandro N. Alem 651, piso 5°, C1001 AAB Buenos Aires, ARGENTINA | Debarred | | Argentina - Non ADB Member Country  | 09/May/2021 | Cross-Debarment: WB |  |
 |   | Construcciones & Supervisiones Montes S. de R.L. | Residencial Roble Oeste, Tercera Etapa, Bloque 30, Lote 23, Francisco Morazán Tegucigalpa, HONDURAS | Debarred |  | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
|   | Dominguez, Jose Adalid Cardona | Colonia Miraflores, Bloque 17, Lote 14 Tegucigalpa, HONDURAS | Debarred | José Adalid Domínguez Cardona | Honduras - Non ADB Member Country  | 08/Feb/2023 | Cross-Debarment: IDB |  |
 |   | ENERGY CHINA HEPDI (THAILAND) CO., LTD. (Reg. No. 0125560006776) | NO.9/1 THE SYNCHRONIZED, SOI RACHADAPISEK 18, RACHADAPISEK RD. HUAYKWANG, BANGKOK 10310, THAILAND | Debarred |  | Thailand | 09/May/2021 | Cross-Debarment: WB |  |
|   | Flores, Karina | El Recreo, Kilómetro 10, Carretera al Sur Tegucigalpa, HONDURAS | Debarred | | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
 |   | HUNAN CHEMICAL ENGINEERING DESIGN INSTITUTE CO., LTD. (Reg. No. 430000000022649) | 长沙市雨花区韶山中路398号(办公楼1-5楼) NO. 398 (OFFICE BUILDING 1-5 FLOOR), SHAOSHAN MIDDLE ROAD, YUHUA DISTRICT, CHANGSHA CITY, HUNAN PROVINCE, PEOPLE'S REPUBLIC OF CHINA | Debarred |  | People's Republic of China | 09/May/2021 | Cross-Debarment: WB |  |
|   | Ingenieros Profesionales de la Construcción S. de R.L. | Edificio Soles, Local 201, Residencia La Cumbre, Frente a la Cooperación Alemana Tegucigalpa, HONDURAS | Debarred | | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
 |   | Matute, Claudia Marisela Colindres | Edificio Soles, Local 201, Residencia La Cumbre, Frente a la Cooperación Alemana
Tegucigalpa, HONDURAS | Debarred | Claudia Marisela Matute Colindres | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
|   | Montes, Carlos Alfredo Montoya | El Recreo, Kilómetro 10, Carretera al Sur Tegucigalpa, HONDURAS | Debarred | Carlos Alfredo Montes Montoya | Honduras - Non ADB Member Country  | 08/Feb/2024 | Cross-Debarment: IDB |  |
 |   | Velasquez, Enrique Porfirio Alvarenga | Colonia Loarque, Calle Principal, Bloque 28, Casa 7605, 8 Avenida Tegucigalpa, HONDURAS | Debarred | Enrique Porfirio Velásquez Alvarenga | Honduras - Non ADB Member Country  | 31/Aug/2023 | Cross-Debarment: IDB |  |
 | 09 Apr 2021 |
|  |
 |   | HIKMA CONSTRUCTION AND GENERAL TRADING COMPANY | AFAR-IRDOD STREET, BAIDOA, BAY REGION, SOMALIA | Debarred |  | Somalia-Non ADB Member Country  | 05/Apr/2027 | Cross-Debarment: WB |  |
 | 23 Mar 2021 |
|  |
 |   | LLC Toj-Mash | Yakka-Chinor Street nr. 18, Sino District, Dushanbe, Tajikistan | Debarred |  | Tajikistan, Rep. of | 18/Nov/2023 | Cross-Debarment: EBRD |  |
|   | LLC Tojsokhtmon | Fedin Street nr. 68, Sino District, Dushanbe, Tajikistan | Debarred | | Tajikistan, Rep. of | 18/May/2023 | Cross-Debarment: EBRD |  |
|  |
|   | PT. JAYA ETIKA TEKNIK | JL. KETINTANG BARU SELATAN VII/6, SURABAYA 60235, INDONESIA | Debarred | | Indonesia | 15/Mar/2023 | Cross-Debarment: WB |  |
|  |
|   | ALLONWARD HYDRO-GENERATING EQUIPMENT (HONGKONG) CO., LTD. | Hong Kong SAR, P.R. China | Debarred | | Hong Kong, China | 08/Mar/2025 | Cross-Debarment: WB |  |
 |   | CNOOD ASIA LIMITED | 8/F, YUESHANG PLAZA, NO. 1 SOUTH WUNING ROAD, SHANGHAI, 200042, P.R. CHINA | Debarred |  | People's Republic of China | 07/Jul/2022 | Cross-Debarment: WB |  |
|   | HUNAN ALLONWARD HYDRO-GENERATING EQUIPMENT CO., LTD. | 52#, QUANZHOU NORTH RD, NINGXIANG HIGH-TECH DEVELOPMENT ZONE, CHANGSHA, HUNAN 410600, P.R. CHINA | Debarred | | People's Republic of China | 08/Mar/2025 | Cross-Debarment: WB |  |
|  |
|   | FERROSTAAL OIL & GAS GMBH (Reg. No.: Wiesbaden HRB 27533) | RHEINGAUSTRASSE 13 A 65375, OESTRICH-WINKEL, GERMANY | Debarred | | Germany | 22/Mar/2022 | Cross-Debarment: WB |  |
 |   | GLOBOMETAL UNIPESSOAL LTDA. (Reg. No.: Portugal Fiscale Code: 513902449) | RUA D. LUIS DE NORONHA, N°41, R/C ESQ° 1050-071 LISBOA, PORTUGAL | Debarred |  | Portugal | 22/Mar/2022 | Cross-Debarment: WB |  |