| | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds |
  | CECEP SHENGMING (HARBIN) SMART CITY CONSTRUCTION CO., LTD. | ROOM 301, NO.7 HONGJUN STREET, NANGANG DISTRICT,, HARBIN CITY, HEILONGJIANG PROVINCE, CHINA | Debarred | | People's Republic of China | | Cross-Debarment: WB |
  | CEEC Trucks Industry CO. LTD | People's Republic of China | Debarred |  | People's Republic of China | 15/Aug/2018 | 20/Jun/2022 | Cross-Debarment: IDB |
  | Cellucian Limited | Sta. Lucia
West Indies | Debarred | | Non ADB Member Country  | 24/Oct/2016 | 19/Sep/2027 | Cross-Debarment: IDB |
  | CENNET INŞAAT ITH. IHR. TUR. GIDA SAN. VE TIC. LTD. ŞTI | KASIMOĞLU
IŞHANI KAT:4
NO:7,
HOPA/ARTVIN, HOPA
Turkey | Debarred |  | Turkey | 4/Apr/2013 | No Date | Cross-Debarment: WB |
  | CENTAURUS INVESTMENTS LIMITED (Reg. No: 219360 (Registrar of Companies Cayman Islands)) | C/O MAPLES
CORPORATE
SERVICES
LIMITED, P. O.
BOX 309 UGLAND
HOUSE, SOUTH
CHURCH STREET,
GEORGE TOWN, GRAND CAYMAN KY1-1104
Cayman Islands | Debarred | | Non ADB Member Country  | 4/Mar/2019 | 1/Aug/2024 | Cross-Debarment: WB and IDB |
  | CENTER FOR ENVIRONMENTAL STUDIES AND MANAGEMENT, INC. | SUITE 210,
QUADSTAR BLDG.
NO. 80 ORTIGAS
AVENUE,
GREENHILLS,
SAN JUAN CITY,
1502, METRO MANILA
Philippines | Debarred |  | Philippines | 17/Aug/2017 | No Date | Cross-Debarment: WB |
  | CENTRAL DE NEGOCIOS DIVERSOS (CENEDI) | BOULEVARD SAN
CRISTOBAL
12-13, ZONA 8
MIXCO, GUATEMALA CITY
Guatemala | Debarred | | Non ADB Member Country  | 1/Feb/2013 | No Date | Cross-Debarment: WB |
  | CENTRO PRODUCTIVO DE DISEÑO S.A. | MEXICO 337, CP
1097, CABA, BUENOS AIRES
Argentina | Debarred |  | Non ADB Member Country  | 7/Nov/2016 | No Date | Cross-Debarment: WB |
  | Cervantes, Gabriel Cruz | Mexico | Debarred | | Non ADB Member Country  | 2/Jul/2016 | 5/Jun/2023 | Cross-Debarment: IDB |
  | Cesa de Guatemala S.A. | 18 Calle Blvd Los Próceres 24-69, Zona 10. Edificio Empresarial Zona Pradera, Torre IV, Nivel 11, Oficina 1107 Guatemala City, Guatemala | Debarred |  | Non ADB Member Country  | 14/Sep/2020 | 27/Jul/2030 | Cross-Debarment: IDB |
  | Cesa de Honduras S.A. | Centro Morazán, Boulevard Morazán Torre 1, Piso 12, Oficina 11211. Frente al Mall El Dorado Tegucigalpa, Honduras | Debarred | | Non ADB Member Country  | 14/Sep/2020 | 27/Jul/2026 | Cross-Debarment: IDB |
  | Cesa de Nicarágua S.A. | Colonia Los Robles, V Etapa No. 26, Plaza El Sol 2c al sur 1c al este Managua, Nicaragua | Debarred |  | Non ADB Member Country  | 14/Sep/2020 | 27/Jul/2026 | Cross-Debarment: IDB |
  | Cesa de Panamá S.A. | Calle 50 y Esquina con Elvira Méndez, Torre Financiera, Piso 35, Panama City, Panama | Debarred | | Non ADB Member Country  | 14/Sep/2020 | 27/Jul/2026 | Cross-Debarment: IDB |
  | Cesa Tecnología de El Salvador S.A. de C.V | Bolulevard del Hipódromo, Edificio No. 237, Tercer Nivel Colonia San Benito, San Salvador, El Salvador | Debarred |  | Non ADB Member Country  | 14/Sep/2020 | 27/Jul/2026 | Cross-Debarment: IDB |
  | Cesa Tecnología de Guatemala S.A. | 18 Calle Blvd Los Próceres 24-69, Zona 10. Edificio Empresarial Zona Pradera, Torre IV, Nivel 11, Oficina 1107 Guatemala City, Guatemala | Debarred | | Non ADB Member Country  | 14/Sep/2020 | 27/Jul/2030 | Cross-Debarment: IDB |
  | Cesa Tecnología de México S.A. | Avenida Insurgentes Sur 1605-12, San José Insurgentes, Akil, DF. 03900 Distrito Federal, Mexico | Debarred |  | Non ADB Member Country  | 14/Sep/2020 | 27/Jul/2026 | Cross-Debarment: IDB |
  | CHANGHONG CONSTRUCTION GROUP CO., LTD. | FLOOR 15, BUILDING A, TIME SQUARE, 555 DIEZIHU AVENUE, HONGGUTAN, NANCHANG CITY, 330000 China | Debarred | 江西昌宏园林建设有限公司 | People's Republic of China | 6/Jan/2020 | 15/Oct/2022 | Cross-Debarment: WB |
  | Charles, Canes | 47, COMPLEXE LOUVERTURE APT 4, RUE LOUVERTURE, PÉTION-VILLE
Haiti | Debarred |  | Non ADB Member Country  | 6/Jan/2020 | 11/Nov/2026 | Cross-Debarment: IDB |
  | CHASHA LANDS PVT. LTD. (Registration No. U45400DL2011PTC216145 | S-481 GREATER KAILASH-II, NEW DELHI, SOUTH DELHI, 110048
India | Debarred | | India | 6/Jan/2020 | 6/Oct/2022 | Cross-Debarment: WB |
  | CHAVAN RISHI INTERNATIONAL LTD. | PLOT NO. B. 38, INSTITUTIONAL AREA, SECTOR-32, GURUGRAM- 122001, HARYANA. INDIA | Debarred |  | India | 23/Jun/2021 | 11/Nov/2024 | Cross-Debarment: WB |
  | Chavez Ordoñez, Fredy Ricardo | 25 Calle 10-08 Zona 6
Colonia San Francisco I
Mixco, Guatemala | Debarred | | Non ADB Member Country  | 21/Dec/2015 | 30/Nov/2022 | Cross-Debarment: IDB |
  | CHÁVEZ, ERICK RODOLFO GONZÁLEZ | BOULEVARD SAN
CRISTOBAL
12-13, ZONA 8
MIXCO, GUATEMALA CITY
Guatemala | Debarred |  | Non ADB Member Country  | 1/Feb/2013 | No Date | Cross-Debarment: WB |
  | Chenghao Trade Co., Ltd. | Room A1, 7/F, Cheuk Nang Plaza, 250 Hennessy Road, Wan Chai, Hong Kong | Debarred | 宬皓貿易有限公司 | People's Republic of China | | Violated ADB's Integrity Principles and Guidelines 2.A(ii). |
  | CHEN, Guohua |  | Debarred | 陈国华 | People's Republic of China | 28/Jun/2012 | No Date | Violated ADB's Procurement Guidelines 1.14(a)(ii) and(vii)
Integrity Principles and Guidelines 2.A(ii) and (vii) |
  | Chen, Leping | Jiangxi Qingping Landscaping Architecture Co. Ltd.
61 Jinchuan Road Central, Xingan County
Ji'an City, Jiangxi 33130
PEOPLE'S REPUBLIC OF CHINA | Debarred | | People's Republic of China | | Violated ADB's Integrity Principles and Guidelines 2.A(ii). |
  | Chestnut Street Group, LLC | 10454 Windermere Chase Blvd. Gotha, Florida, 34734 USA | Debarred |  | United States | 4/May/2016 | 4/May/2022 | Violated ADB's Integrity Principles and Guidelines 2.A(ii). |
  | Chestnut Street Holding and Management Group, LLC | 10454 Windermere Chase Blvd. Gotha, Florida, 34734 USA | Debarred | | United States | 4/May/2016 | 4/May/2022 | Violated ADB's Integrity Principles and Guidelines 2.A(ii). |
  | CHINA BOZIT HOLDINGS DEVELOPMENT LIMITED | Room 1501, Grand Millennium Plaza, Lower Block, 181 Queen’s Road Central, Hong Kong | Debarred | 中國保捷股份發展有限公司 | Hong Kong, China | 27/Dec/2017 | 27/Dec/2021 | Violated ADB's Integrity Principles and Guidelines 2.A(ii). |
  | CHINA ELECTRIC DESIGN AND RESEARCH INSTITUTE CO., LTD. (China Business Registration No.: 110104005020807; China Unified Social Credit Code 911101081016246649) | 8TH FLOOR, CHINA ELECTRIC BUILDING, 9 SHOUTI SOUTH ROAD, HAIDIAN DISTRICT, BEIJING | Debarred | | People's Republic of China | 6/Nov/2020 | 26/Apr/2022 | Cross-Debarment: WB |
  | CHINA JIANGSU INTERNATIONAL ECONOMIC AND TECHNICAL COOPERATION GROUP LTD. | 5 WEST BEIJING
ROAD, NANJING 210008
China | Debarred |  | People's Republic of China | 20/Mar/2014 | No Date | Cross-Debarment: WB |