 | | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
 | 18 May 2022 |
|  |
|  |
 | 29 Apr 2022 |
|  |
|  |
 | 27 Apr 2022 |
|  |
|  |
 | 08 Apr 2022 |
|  |
|  |
 | 05 Apr 2022 |
|  |
|  |
 | 10 Mar 2022 |
|  |
|  |
 | 24 Feb 2022 |
|  |
|  |
 | 04 Feb 2022 |
|  |
 |   | ADITYAPUR WASTE MANAGEMENT PRIVATE LIMITED(Reg. No.: U37200TG2013PTC088316) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | ALLIANCE ENVIROCARE COMPANY PRIVATE LIMITED(Reg. No.: U90001CH2005PTC028211) | 1ST AND 2ND FLOOR, PLOT NO. 182/9, PHASE I, INDUSTRIAL AREA, CHANDIGARH 160002, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | BIO MEDICAL WASTE TREATMENT PLANT PRIVATE LIMITED(Reg. No.: U90000PB2006PTC029638) | VILL PANG OLIP O PANGOLI TECH PATHANKOT POLICE STATION, SHAHPURKANDI DIST. GURDASPUR, PUNJAB, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | CHENNAI ENVIRO SOLUTIONS PRIVATE LIMITED(Reg. No.: U90000TN2020PTC139878) | LEVEL 4, DIAMOND DUNE, 323, POONAMALLEE HIGH ROAD, AMINJIKARAI, CHENNAI 600030, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | CHENNAI MSW PRIVATE LIMITED(Reg. No.: U90001TG2012PTC078589) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | DEHRADUN WASTE MANAGEMENT PRIVATE LIMITED(Reg. No.: U90001TG2012PTC083445) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | DELHI MSW SOLUTIONS LIMITED(Reg. No.: U90001TG2009PLC063708) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | DHANBAD INTEGRATED MSW LIMITED(Reg. No.: U90000TG2019PLC130033) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | DHANBAD INTEGRATED WASTE 2 ENERGY PRIVATE LIMITED(Reg. No.: U90000TG2020PTC138597) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | DUNDIGAL WASTE PRIVATE ENERGY LIMITED(Reg. No.: U90000TG2020PTC146706) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | GETINSA INGENIERÍA VIETNAM CO. LTD. | NV37, TRUNG VAN NEW URBAN AREA, TRUNG VAN WARD, SOUTH TU LIEM DIST., HANOI, VIETNAM | Debarred |  | Socialist Republic of Viet Nam | 4/Feb/2022 | 28/Nov/2027 | Cross-Debarment: WB |  |
|   | HYDERABAD C&D WASTE PRIVATE LIMITED(Reg. No.: U74999TG2015PTC100867) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | HYDERABAD INTEGRATED MSW LIMITED(Reg. No.: U90001TG2009PLC063407 | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | HYDERABAD MSW ENERGY SOLUTIONS PRIVATE LIMITED(Reg. No.: U93000TG2010PTC071850) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | JODHPUR MSW PRIVATE LIMITED(Reg. No.: U90001TG2012PTC082400) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | KATNI MSW MANAGEMENT PRIVATE LIMITED(Reg. No.: U74900TG2015PTC099438) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | KESDA WASTE MANAGEMENT PRIVATE LIMITED(Reg. No.: U90000CT2021PTC011719) | GIRWAR KUMAR SAHU, VILLAGE TULSI (NEORA), DIST RAIPUR 493114, CHHATTISGARH, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | MARIDI BIO INDUSTRIES PVT LIMITED(Formerly known as Cuttack Solid waste management Pvt Ltd) (Reg. No.: U90001TG2011PTC072453) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | MEDICARE ENVIRONMENTAL MANAGEMENT PVT. LTD(Reg. No.: U24117TG1997PTC026555) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA
| Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | MUMBAI WASTE MANAGEMENT LIMITED(Reg. No.: U90001TG2001PLC037829) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | M. GOUTHAM REDDY (MR.) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | NATURE ENVIRONMENTAL AND MARINE SERVICES LLC(Reg. No.: 5464649) | 2002 TIMBERLOCH PLACE, SUITE 200, SPRING, TX, 77380, UNITED STATES | Debarred | | United States | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | PITHAMPUR INDUSTRIAL WASTE MANAGEMENT PVT. LTD.(Reg. No.: U90000TG2010PTC071919) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | PRO ENVIRO C&D WASTE MANAGEMENT PRIVATE LIMITED(Reg. No.: U93000AP2017PTC107020) | 4-4-1/3, Y.V. RAO ESTATE JAKKAMPUDI, NEAR CNG GAS PUMP, VIJAYWADA KRISHNA 520012, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | PRO ENVIRO RECYCLING PRIVATE LIMITED(Reg. No.: U37100TG2012PTC083163) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | PT RAMKY INDONESIA | INDONESIA STOCK EXCHANGE, BUILDING TOWER 2, 17/F, JL. JEND. SUDIRMAN KAV, 52-53, JAKARTA 12190, INDONESIA | Debarred | | Indonesia | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RAMKY CLEANTECH SERVICES PTE. LTD, SINGAPORE(Reg. No.: 200912246G) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred |  | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RAMKY CLEANTECH SERVICES (CHINA) PTE. LTD.(Reg. No.: 201300560D) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred | | People's Republic of China | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RAMKY CLEANTECH SERVICES (PHILIPPINES) PTE. LTD(Reg. No.: 201404781W) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred |  | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RAMKY ENERGY AND ENVIRONMENT LIMITED(Reg. No.: U40105AP2006PLC049237) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RAMKY ENVIRO ENGINEERS BANGLADESH LIMITED(Reg. No.: C-164744/2020) | FLAT A-008, HOUSE NO. 29, RDGE BANANI GREEN, ROAD NO. 7, BANANI, BHAKA 1213, BANGLADESH | Debarred |  | Bangladesh | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RAMKY ENVIRO ENGINEERS MIDDLE EAST FZ-LLC(Reg. No.: 17860) | P.O. BOX. 478871, DUBAI, UNITED ARAB EMIRATES | Debarred | | United Arab Emirates-Non ADB Member Country  | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RAMKY ENVIRO SERVICES PVT. LTD(Reg. No.: U90001TG2010PTC071974) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RAMKY ENVIRONMENTAL TECHNOLOGY (SHENZHEN) CO LTD, CHINA(Reg. No.: 440301503403574) | 8TH FLOOR, CHANGSHENG BUILDING, HUAQIANG NORTH ROAD, FUTIAN DISTRICT, SHENZHEN, CHINA | Debarred | | People's Republic of China | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RAMKY INDUSTRIAL WASTE MANAGEMENT SOLUTIONS LIMITED(Reg. No.: U74140TG2002PLC039702) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032 | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RAMKY INTERNATIONAL (INDIA) PTE. LTD(Reg. No.: 199004212M) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred | | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RAMKY INTERNATIONAL (SINGAPORE) PTE LIMITED, SINGAPORE(Reg. No.: 200707310N) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred |  | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RAMKY IWM PRIVATE LIMITED(Reg. No.: 93030TG1994PTC017003) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RAMKY MSW PRIVATE LIMITED(Reg. No.: U74999TG2007PTC097705) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RAMKY NORTH AMERICA LLC(Reg. No.: 6514261) | CAPITOL SERVICES INC.,1675 SOUTH STATE STREET, DOVER, DE, 19901, UNITED STATES | Debarred | | United States | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RAMKY SOLUTIONS PTE. LTD.(Reg. No.: 201725623M) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred |  | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RAMKY TANZANIA LIMITED(Reg. No.: 97709) | STREET BAGAMOYO, ROAD BAGAMOYO, PLOT NUMBER 41, BLOCK NUMBER 1A, REGION PWANI, DISTRICT BAGAMOYO, WARD ZINGA, POSTAL CODE 61304, TANZANIA | Debarred | | Tanzania-Non ADB Member Country  | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | RE SUSTAINABILITY LIMITED (FORMERLY KNOWN AS RAMKY ENVIRO ENGINEERS LIMITED) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | REWA MSW ENERGY SOLUTIONS PRIVATE LIMITED(Reg. No.: U90002TG2020PTC146662) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | REWA MSW HOLDING LIMITED(Reg. No.: U90009TG2017PLC115315) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | REWA MSW MANAGEMENT SOLUTIONS LIMITED(Reg. No.: U90009TG2017PLC115443) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | REWA WASTE 2 ENERGY PROJECT LIMITED(Reg. No.: U90009TG2017PLC115447) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RVAC PRIVATE LIMITED, SINGAPORE(Reg. No.: 200702747E) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred | | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | SAAGAR MSW SOLUTIONS PRIVATE LIMITED(Reg. No.: U74900TG2015PTC099451) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | THAI SON TRAFFIC WORK CONSTRUCTION JSC (formerly Hang An Group JSC) | Office Address: SỐ 77, KHU BIỆT THỰ NGÂN LONG, ĐƯỜNG NGUYỄN HỮU THỌ,XÃ PHƯỚC KIỂN, HUYỆN NHÀ BÈ, HO CHI MINH CITY, VIETNAM | Debarred | Registered Address: SỐ 51, LȂ XUȂN OAI, PHUÒNG LONG TRUÒNG, QUȂN 9, HO CHI MINH CITY, VIETNAM | Socialist Republic of Viet Nam | 4/Feb/2022 | 5/Jun/2028 | Cross-Debarment: WB |  |
 |   | TPF GETINSA EUROESTUDIOS S.L. | RAMÓN DE AGUINAGA, 8, MADRID, 28028, SPAIN | Debarred |  | Spain | 4/Feb/2022 | 28/Nov/2027 | Cross-Debarment: WB |  |
|   | VISAKHA SOLVENTS LIMITED(Reg. No.: U74900TG2008PLC061618) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | WEST BENGAL WASTE MANAGEMENT LIMITED(Reg. No.: U90002WB2004PLC098219) | BLOCK - A, 4TH FLOOR, 21/1A/3, JINDAL TOWERS, DURGA ROAD, KOLKATA 700017, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 | 24 Jan 2022 |
|  |
|  |
 | 16 Dec 2021 |
|  |
|  |
 | 25 Nov 2021 |
|  |
|  |
 | 18 Nov 2021 |
|  |
|  |
 | 02 Nov 2021 |
|  |
|  |
 | 06 Oct 2021 |
|  |
|  |
 | 16 Sep 2021 |
|  |
|  |
 | 06 Aug 2021 |
|  |
|  |
 | 27 Jul 2021 |
|  |
|  |
 | 25 Jun 2021 |
|  |
|  |
 | 23 Jun 2021 |
|  |
|  |
 | 28 May 2021 |
|  |
|  |
 | 21 May 2021 |
|  |
|  |
 | 22 Apr 2021 |
|  |
|  |
 | 30 Mar 2021 |
|  |
|  |
 | 19 Mar 2021 |
|  |
|  |
 | 11 Mar 2021 |
|  |
|  |
 | 04 Mar 2021 |
|  |
|  |
 | 12 Feb 2021 |
|  |
|  |
 | 10 Feb 2021 |
|  |
|  |
 | 29 Dec 2020 |
|  |
|  |
 | 09 Dec 2020 |
|  |
|  |
 | 04 Dec 2020 |
|  |
|  |
 | 06 Nov 2020 |
|  |
|  |
 | 15 Oct 2020 |
|  |
|  |
 | 21 Sep 2020 |
|  |
|  |
 | 15 Sep 2020 |
|  |
|  |
 | 25 Aug 2020 |
|  |
|  |
 | 11 Aug 2020 |
|  |
|  |
 | 09 Aug 2020 |
|  |
|  |
 | 24 Jul 2020 |
|  |
|  |
 | 25 May 2020 |
|  |
|  |
 | 13 May 2020 |
|  |
|  |
 | 22 Apr 2020 |
|  |
|  |
 | 05 Apr 2020 |
|  |
|  |
 | 13 Mar 2020 |
|  |
|  |
 | 20 Feb 2020 |
|  |
|  |
 | 06 Feb 2020 |
|  |
|  |
 | 06 Jan 2020 |
|  |
|  |
 | 09 Dec 2019 |
|  |
|  |
 | 28 Sep 2019 |
|  |
|  |
 | 05 Sep 2019 |
|  |
|  |
 | 23 Jul 2019 |
|  |
|  |
 | 27 Jun 2019 |
|  |
|  |
 | 24 Jun 2019 |
|  |
|  |
 | 17 Jun 2019 |
|  |
|  |
 | 08 Jun 2019 |
|  |
|  |
 | 12 Apr 2019 |
|  |
|  |
 | 06 Mar 2019 |
|  |
|  |
 | 16 Feb 2019 |
|  |
|  |
 | 21 Dec 2018 |
|  |
|  |
 | 03 Dec 2018 |
|  |
|  |
 | 11 Sep 2018 |
|  |
|  |
 | 15 Aug 2018 |
|  |
|  |
 | 24 Jul 2018 |
|  |
|  |
 | 27 Jun 2018 |
|  |
|  |
 | 06 Jun 2018 |
|  |
|  |
 | 26 May 2018 |
|  |
|  |
 | 08 May 2018 |
|  |
|  |
 | 24 Apr 2018 |
|  |
|  |
 | 23 Mar 2018 |
|  |
|  |
 | 20 Feb 2018 |
|  |
|  |
 | 07 Feb 2018 |
|  |
|  |
 | 25 Jan 2018 |
|  |
|  |
 | 28 Dec 2017 |
|  |
|  |
 | 03 Nov 2017 |
|  |
|  |
 | 28 Aug 2017 |
|  |
|  |
 | 17 Aug 2017 |
|  |
|  |
 | 28 Jul 2017 |
|  |
|  |
 | 30 Mar 2017 |
|  |
|  |
 | 24 Mar 2017 |
|  |
|  |
 | 23 Feb 2017 |
|  |
|  |
 | 22 Dec 2016 |
|  |
|  |
 | 07 Nov 2016 |
|  |
|  |
 | 11 Oct 2016 |
|  |
|  |
 | 02 Sep 2016 |
|  |
|  |
 | 03 Aug 2016 |
|  |
|  |
 | 25 Jul 2016 |
|  |
|  |
 | 04 Jul 2016 |
|  |
|  |
 | 01 Jul 2016 |
|  |
|  |
 | 04 May 2016 |
|  |
|  |
 | 15 Apr 2016 |
|  |
|  |
 | 18 Mar 2016 |
|  |
|  |
 | 24 Feb 2016 |
|  |
|  |
 | 22 Feb 2016 |
|  |
|  |
 | 12 Feb 2016 |
|  |
|  |
 | 20 Jan 2016 |
|  |
|  |
 | 14 Dec 2015 |
|  |
|  |
 | 29 Oct 2015 |
|  |
|  |
 | 05 Oct 2015 |
|  |
|  |
 | 24 Aug 2015 |
|  |
|  |
 | 27 Jul 2015 |
|  |
|  |
 | 23 Jun 2015 |
|  |
|  |
 | 15 Jun 2015 |
|  |
|  |
 | 25 May 2015 |
|  |
|  |
 | 18 Mar 2015 |
|  |
|  |
 | 09 Feb 2015 |
|  |
|  |
 | 06 Jan 2015 |
|  |
|  |
 | 21 Nov 2014 |
|  |
|  |
 | 13 Oct 2014 |
|  |
|  |
 | 06 Oct 2014 |
|  |
|  |
 | 13 Aug 2014 |
|  |
|  |
 | 30 Jul 2014 |
|  |
|  |
 | 15 Jul 2014 |
|  |
|  |
 | 18 Jun 2014 |
|  |
|  |
 | 30 Apr 2014 |
|  |
|  |
 | 10 Apr 2014 |
|  |
|  |
 | 08 Mar 2014 |
|  |
|  |
 | 21 Feb 2014 |
|  |
|  |
 | 09 Jan 2014 |
|  |
|  |
 | 30 Oct 2013 |
|  |
|  |
 | 04 Oct 2013 |
|  |
|  |
 | 24 Aug 2013 |
|  |
|  |
 | 17 Aug 2013 |
|  |
|  |
 | 14 Aug 2013 |
|  |
|  |
 | 12 Aug 2013 |
|  |
|  |
 | 25 Jul 2013 |
|  |
|  |
 | 19 Jun 2013 |
|  |
|  |
 | 11 Mar 2013 |
|  |
|  |
 | 06 Feb 2013 |
|  |
|  |
 | 24 Dec 2012 |
|  |
|  |
 | 20 Nov 2012 |
|  |
|  |
 | 22 Oct 2012 |
|  |
|  |
 | 06 Sep 2012 |
|  |
|  |
 | 20 Jun 2012 |
|  |
|  |
 | 25 Jan 2012 |
|  |
|  |
 | 17 Dec 2011 |
|  |
|  |
 | 07 Dec 2011 |
|  |
|  |
 | 28 Oct 2011 |
|  |
|  |
 | 01 Oct 2011 |
|  |
|  |
 | 16 Jul 2011 |
|  |
|  |
 | 27 May 2011 |
|  |
|  |
 | 10 Dec 2010 |
|  |
|  |
 | 21 Sep 2010 |
|  |
|  |
 | 27 Apr 2010 |
|  |
|  |
 | 15 Jun 2009 |
|  |
|  |
 | 19 May 2009 |
|  |
|  |
 | 07 Apr 2009 |
|  |
|  |
 | 18 Dec 2008 |
|  |
|  |
 | 15 Oct 2008 |
|  |
|  |
 | 14 Aug 2008 |
|  |
|  |
 | 26 Jul 2007 |
|  |
|  |
 | 02 Feb 2007 |
|  |
|  |
 | 31 May 2006 |
|  |
|  |
 | 26 Oct 2005 |
|  |
|  |
 | 20 Oct 2004 |
|  |
|  |
 | 13 Aug 2004 |
|  |