 | | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
 | 19 May 2023 |
|  |
|  |
 | 11 May 2023 |
|  |
|  |
 | 26 Apr 2023 |
|  |
|  |
 | 17 Apr 2023 |
|  |
|  |
 | 21 Mar 2023 |
|  |
|  |
 | 01 Mar 2023 |
|  |
|  |
 | 06 Feb 2023 |
|  |
|  |
 | 13 Jan 2023 |
|  |
|  |
 | 08 Dec 2022 |
|  |
|  |
 | 08 Nov 2022 |
|  |
|  |
 | 06 Oct 2022 |
|  |
|  |
 | 18 Jul 2022 |
|  |
|  |
 | 27 May 2022 |
|  |
|  |
 | 18 May 2022 |
|  |
|  |
 | 29 Apr 2022 |
|  |
|  |
 | 27 Apr 2022 |
|  |
|  |
 | 08 Apr 2022 |
|  |
|  |
 | 05 Apr 2022 |
|  |
|  |
 | 10 Mar 2022 |
|  |
|  |
 | 24 Feb 2022 |
|  |
|  |
 | 04 Feb 2022 |
|  |
 |   | ADITYAPUR WASTE MANAGEMENT PRIVATE LIMITED (Reg. No.: U37200TG2013PTC088316) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | ALLIANCE ENVIROCARE COMPANY PRIVATE LIMITED (Reg. No.: U90001CH2005PTC028211) | 1ST AND 2ND FLOOR, PLOT NO. 182/9, PHASE I, INDUSTRIAL AREA, CHANDIGARH 160002, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | BIO MEDICAL WASTE TREATMENT PLANT PRIVATE LIMITED (Reg. No.: U90000PB2006PTC029638) | VILL PANG OLIP O PANGOLI TECH PATHANKOT POLICE STATION, SHAHPURKANDI DIST. GURDASPUR, PUNJAB, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | CHENNAI ENVIRO SOLUTIONS PRIVATE LIMITED (Reg. No.: U90000TN2020PTC139878) | LEVEL 4, DIAMOND DUNE, 323, POONAMALLEE HIGH ROAD, AMINJIKARAI, CHENNAI 600030, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | CHENNAI MSW PRIVATE LIMITED (Reg. No.: U90001TG2012PTC078589) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | DEHRADUN WASTE MANAGEMENT PRIVATE LIMITED (Reg. No.: U90001TG2012PTC083445) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | DELHI MSW SOLUTIONS LIMITED (Reg. No.: U90001TG2009PLC063708) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | DHANBAD INTEGRATED MSW LIMITED (Reg. No.: U90000TG2019PLC130033) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | DHANBAD INTEGRATED WASTE 2 ENERGY PRIVATE LIMITED (Reg. No.: U90000TG2020PTC138597) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | DUNDIGAL WASTE PRIVATE ENERGY LIMITED (Reg. No.: U90000TG2020PTC146706) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | GETINSA INGENIERĶA VIETNAM CO. LTD. | NV37, TRUNG VAN NEW URBAN AREA, TRUNG VAN WARD, SOUTH TU LIEM DIST., HANOI, VIETNAM | Debarred |  | Socialist Republic of Viet Nam | 4/Feb/2022 | 28/Nov/2027 | Cross-Debarment: WB |  |
|   | HYDERABAD C&D WASTE PRIVATE LIMITED (Reg. No.: U74999TG2015PTC100867) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | HYDERABAD INTEGRATED MSW LIMITED (Reg. No.: U90001TG2009PLC063407 | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | HYDERABAD MSW ENERGY SOLUTIONS PRIVATE LIMITED (Reg. No.: U93000TG2010PTC071850) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | KATNI MSW MANAGEMENT PRIVATE LIMITED (Reg. No.: U74900TG2015PTC099438) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | KESDA WASTE MANAGEMENT PRIVATE LIMITED (Reg. No.: U90000CT2021PTC011719) | GIRWAR KUMAR SAHU, VILLAGE TULSI (NEORA), DIST RAIPUR 493114, CHHATTISGARH, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | MARIDI BIO INDUSTRIES PVT LIMITED (Formerly known as Cuttack Solid Waste Management Pvt Ltd) (Reg. No.: U90001TG2011PTC072453) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | MEDICARE ENVIRONMENTAL MANAGEMENT PVT. LTD (Reg. No.: U24117TG1997PTC026555) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | MUMBAI WASTE MANAGEMENT LIMITED (Reg. No.: U90001TG2001PLC037829) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | M. GOUTHAM REDDY (MR.) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
 |   | NATURE ENVIRONMENTAL AND MARINE SERVICES LLC (Reg. No.: 5464649) | 2002 TIMBERLOCH PLACE, SUITE 200, SPRING, TX, 77380, UNITED STATES | Debarred |  | United States | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | PITHAMPUR INDUSTRIAL WASTE MANAGEMENT PVT. LTD. (Reg. No.: U90000TG2010PTC071919) | 13TH FLOOR, RAMKY GRANDIOSE, RAMKY TOWERS, GACHIBOWLI, HYDERABAD 500032, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | PRO ENVIRO C&D WASTE MANAGEMENT PRIVATE LIMITED (Reg. No.: U93000AP2017PTC107020) | 4-4-1/3, Y.V. RAO ESTATE JAKKAMPUDI, NEAR CNG GAS PUMP, VIJAYWADA KRISHNA 520012, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | PRO ENVIRO RECYCLING PRIVATE LIMITED (Reg. No.: U37100TG2012PTC083163) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | PT RAMKY INDONESIA | INDONESIA STOCK EXCHANGE, BUILDING TOWER 2, 17/F, JL. JEND. SUDIRMAN KAV, 52-53, JAKARTA 12190, INDONESIA | Debarred |  | Indonesia | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RAMKY CLEANTECH SERVICES (CHINA) PTE. LTD. (Reg. No.: 201300560D) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred | | People's Republic of China | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RAMKY CLEANTECH SERVICES (PHILIPPINES) PTE. LTD (Reg. No.: 201404781W) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred |  | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RAMKY ENVIRO ENGINEERS BANGLADESH LIMITED (Reg. No.: C-164744/2020) | FLAT A-008, HOUSE NO. 29, RDGE BANANI GREEN, ROAD NO. 7, BANANI, BHAKA 1213, BANGLADESH | Debarred | | Bangladesh | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RAMKY ENVIRONMENTAL TECHNOLOGY (SHENZHEN) CO LTD, CHINA (Reg. No.: 440301503403574) | 8TH FLOOR, CHANGSHENG BUILDING, HUAQIANG NORTH ROAD, FUTIAN DISTRICT, SHENZHEN, CHINA | Debarred |  | People's Republic of China | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RAMKY INTERNATIONAL (INDIA) PTE. LTD (Reg. No.: 199004212M) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred | | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RAMKY NORTH AMERICA LLC (Reg. No.: 6514261) | CAPITOL SERVICES INC.,1675 SOUTH STATE STREET, DOVER, DE, 19901, UNITED STATES | Debarred |  | United States | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RAMKY TANZANIA LIMITED (Reg. No.: 97709) | STREET BAGAMOYO, ROAD BAGAMOYO, PLOT NUMBER 41, BLOCK NUMBER 1A, REGION PWANI, DISTRICT BAGAMOYO, WARD ZINGA, POSTAL CODE 61304, TANZANIA | Debarred | | Tanzania-Non ADB Member Country  | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RE SUSTAINABILITY AND RECYCLING PRIVATE LIMITED (FKA RAMKY RECLAMATION AND RECYCLING PRIVATE LIMITED and JODHPUR MSW PRIVATE LIMITED) (Reg. No.: U90001TG2012PTC082400) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RE SUSTAINABILITY CLEANTECH PTE. LTD. (Reg. No.: 200912246G) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred | | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RE SUSTAINABILITY HEALTHCARE SOLUTIONS LTD. (AKA RAMKY ENERGY AND ENVIRONMENT LTD) (Reg. No.: U40105AP2006PLC049237) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RE SUSTAINABILITY INDUSTRIAL SOLUTIONS PRIVATE LTD. (FKA RAMKY IWM PRIVATE LTD) (Reg. No.: 93030TG1994PTC017003) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RE SUSTAINABILITY INTERNATIONAL (SINGAPORE) PTE. LTD. (Reg. No.: 200707310N) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred |  | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RE SUSTAINABILITY IWM SOLUTIONS LIMITED (FKA RAMKY INDUSTRIAL WASTE Management SOLUTIONS) (Reg. No.: U74140TG2002PLC039702) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RE SUSTAINABILITY LIMITED (FORMERLY KNOWN AS RAMKY ENVIRO ENGINEERS LIMITED) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB |  |
|   | RE SUSTAINABILITY MIDDLE EAST FZ-LLC (formerly known as Ramky Enviro Engineers Middle East FZ-LLC) (Reg. No.: 17860) | P.O. BOX. 478871, DUBAI, UNITED ARAB EMIRATES | Debarred | | United Arab Emirates-Non ADB Member Country  | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RE SUSTAINABILITY SOLUTIONS PRIVATE LIMITED (AKA RAMKY ENVIRO SERVICES PVT. LTD) (Reg. No.: U90001TG2010PTC071974) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RE SUSTAINABILITY SOLUTIONS PTE. LTD. (FKA RAMKY SOLUTIONS PTE. LTD.) (Reg. No.: 201725623M) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred | | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | RE SUSTAINABILITY URBAN SOLUTIONS PRIVATE LIMITED (FKA RAMKY MSW PRIVATE LTD) (Reg. No.: U74999TG2007PTC097705) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | REWA MSW ENERGY SOLUTIONS PRIVATE LIMITED (Reg. No.: U90002TG2020PTC146662) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | REWA MSW HOLDING LIMITED (Reg. No.: U90009TG2017PLC115315) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | REWA MSW MANAGEMENT SOLUTIONS LIMITED (Reg. No.: U90009TG2017PLC115443) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | REWA WASTE 2 ENERGY PROJECT LIMITED (Reg. No.: U90009TG2017PLC115447) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | RVAC PRIVATE LIMITED, SINGAPORE (Reg. No.: 200702747E) | 16 JALAN KILANG, #02-01 HOI HUP BUILDING, SINGAPORE 159416, SINGAPORE | Debarred | | Singapore | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
 |   | SAAGAR MSW SOLUTIONS PRIVATE LIMITED (Reg. No.: U74900TG2015PTC099451) | LEVEL 11B, AUROBINDO GALAXY, HYDERABAD KNOWLEDGE CITY, HITECH CITY ROAD, HYDERABAD 500081 TELANGANA, INDIA | Debarred |  | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|   | THAI SON TRAFFIC WORK CONSTRUCTION JSC (formerly Hang An Group JSC) | Office Address: SỐ 77, KHU BIỆT THỰ NGĀN LONG, ĐƯỜNG NGUYỄN HỮU THỌ,XĆ PHƯỚC KIỂN, HUYỆN NHĄ BČ, HO CHI MINH CITY, VIETNAM | Debarred | Registered Address: SỐ 51, LȂ XUȂN OAI, PHUŅNG LONG TRUŅNG, QUȂN 9, HO CHI MINH CITY, VIETNAM | Socialist Republic of Viet Nam | 4/Feb/2022 | 5/Jun/2028 | Cross-Debarment: WB |  |
 |   | TPF GETINSA EUROESTUDIOS S.L. | RAMÓN DE AGUINAGA, 8, MADRID, 28028, SPAIN | Debarred |  | Spain | 4/Feb/2022 | 28/Nov/2027 | Cross-Debarment: WB |  |
|   | WEST BENGAL WASTE MANAGEMENT LIMITED (Reg. No.: U90002WB2004PLC098219) | BLOCK - A, 4TH FLOOR, 21/1A/3, JINDAL TOWERS, DURGA ROAD, KOLKATA 700017, INDIA | Debarred | | India | 4/Feb/2022 | 6/Aug/2023 | Cross-Debarment: WB; Affiliate of a cross debarred entity |  |
|  |
 | 23 Dec 2021 |
|  |
|  |
 | 14 Dec 2021 |
|  |
|  |
 | 18 Nov 2021 |
|  |
|  |
 | 02 Nov 2021 |
|  |
|  |
 | 06 Oct 2021 |
|  |
|  |
 | 16 Sep 2021 |
|  |
|  |
 | 06 Aug 2021 |
|  |
|  |
 | 27 Jul 2021 |
|  |
|  |
 | 25 Jun 2021 |
|  |
|  |
 | 23 Jun 2021 |
|  |
|  |
 | 26 May 2021 |
|  |
|  |
 | 29 Apr 2021 |
|  |
|  |
 | 09 Apr 2021 |
|  |
|  |
 | 23 Mar 2021 |
|  |
|  |
 | 16 Mar 2021 |
|  |
|  |
 | 05 Mar 2021 |
|  |
|  |
 | 12 Feb 2021 |
|  |
|  |
 | 10 Feb 2021 |
|  |
|  |
 | 29 Dec 2020 |
|  |
|  |
 | 09 Dec 2020 |
|  |
|  |
 | 04 Dec 2020 |
|  |
|  |
 | 06 Nov 2020 |
|  |
|  |
 | 17 Sep 2020 |
|  |
|  |
 | 14 Sep 2020 |
|  |
|  |
 | 12 Aug 2020 |
|  |
|  |
 | 09 Aug 2020 |
|  |
|  |
 | 24 Jul 2020 |
|  |
|  |
 | 25 May 2020 |
|  |
|  |
 | 13 May 2020 |
|  |
|  |
 | 22 Apr 2020 |
|  |
|  |
 | 05 Apr 2020 |
|  |
|  |
 | 13 Mar 2020 |
|  |
|  |
 | 14 Feb 2020 |
|  |
|  |
 | 07 Jan 2020 |
|  |
|  |
 | 23 Dec 2019 |
|  |
|  |
 | 17 Oct 2019 |
|  |
|  |
 | 12 Sep 2019 |
|  |
|  |
 | 12 Aug 2019 |
|  |
|  |
 | 08 Jul 2019 |
|  |
|  |
 | 26 Jun 2019 |
|  |
|  |
 | 18 Jun 2019 |
|  |
|  |
 | 14 Jun 2019 |
|  |
|  |
 | 10 May 2019 |
|  |
|  |
 | 06 Mar 2019 |
|  |
|  |
 | 16 Feb 2019 |
|  |
|  |
 | 22 Dec 2018 |
|  |
|  |
 | 20 Dec 2018 |
|  |
|  |
 | 15 Nov 2018 |
|  |
|  |
 | 30 Aug 2018 |
|  |
|  |
 | 24 Jul 2018 |
|  |
|  |
 | 27 Jun 2018 |
|  |
|  |
 | 06 Jun 2018 |
|  |
|  |
 | 26 May 2018 |
|  |
|  |
 | 08 May 2018 |
|  |
|  |
 | 24 Apr 2018 |
|  |
|  |
 | 23 Mar 2018 |
|  |
|  |
 | 20 Feb 2018 |
|  |
|  |
 | 07 Feb 2018 |
|  |
|  |
 | 19 Jan 2018 |
|  |
|  |
 | 06 Dec 2017 |
|  |
|  |
 | 16 Oct 2017 |
|  |
|  |
 | 17 Aug 2017 |
|  |
|  |
 | 28 Jul 2017 |
|  |
|  |
 | 30 Mar 2017 |
|  |
|  |
 | 24 Mar 2017 |
|  |
|  |
 | 25 Jan 2017 |
|  |
|  |
 | 30 Nov 2016 |
|  |
|  |
 | 25 Oct 2016 |
|  |
|  |
 | 23 Sep 2016 |
|  |
|  |
 | 23 Aug 2016 |
|  |
|  |
 | 28 Jul 2016 |
|  |
|  |
 | 18 Jul 2016 |
|  |
|  |
 | 02 Jul 2016 |
|  |
|  |
 | 16 Jun 2016 |
|  |
|  |
 | 19 Apr 2016 |
|  |
|  |
 | 29 Mar 2016 |
|  |
|  |
 | 29 Feb 2016 |
|  |
|  |
 | 23 Feb 2016 |
|  |
|  |
 | 19 Feb 2016 |
|  |
|  |
 | 30 Jan 2016 |
|  |
|  |
 | 22 Dec 2015 |
|  |
|  |
 | 31 Oct 2015 |
|  |
|  |
 | 05 Oct 2015 |
|  |
|  |
 | 24 Aug 2015 |
|  |
|  |
 | 22 Jul 2015 |
|  |
|  |
 | 19 Jun 2015 |
|  |
|  |
 | 25 May 2015 |
|  |
|  |
 | 18 Mar 2015 |
|  |
|  |
 | 09 Feb 2015 |
|  |
|  |
 | 06 Jan 2015 |
|  |
|  |
 | 21 Nov 2014 |
|  |
|  |
 | 13 Oct 2014 |
|  |
|  |
 | 06 Oct 2014 |
|  |
|  |
 | 13 Aug 2014 |
|  |
|  |
 | 30 Jul 2014 |
|  |
|  |
 | 15 Jul 2014 |
|  |
|  |
 | 18 Jun 2014 |
|  |
|  |
 | 30 Apr 2014 |
|  |
|  |
 | 10 Apr 2014 |
|  |
|  |
 | 08 Mar 2014 |
|  |
|  |
 | 21 Feb 2014 |
|  |
|  |
 | 09 Jan 2014 |
|  |
|  |
 | 30 Oct 2013 |
|  |
|  |
 | 04 Oct 2013 |
|  |
|  |
 | 24 Aug 2013 |
|  |
|  |
 | 17 Aug 2013 |
|  |
|  |
 | 14 Aug 2013 |
|  |
|  |
 | 12 Aug 2013 |
|  |
|  |
 | 25 Jul 2013 |
|  |
|  |
 | 19 Jun 2013 |
|  |
|  |
 | 11 Mar 2013 |
|  |
|  |
 | 06 Feb 2013 |
|  |
|  |
 | 24 Dec 2012 |
|  |
|  |
 | 20 Nov 2012 |
|  |
|  |
 | 22 Oct 2012 |
|  |
|  |
 | 06 Sep 2012 |
|  |
|  |
 | 20 Jun 2012 |
|  |
|  |
 | 25 Jan 2012 |
|  |
|  |
 | 17 Dec 2011 |
|  |
|  |
 | 07 Dec 2011 |
|  |
|  |
 | 28 Oct 2011 |
|  |
|  |
 | 01 Oct 2011 |
|  |
|  |
 | 16 Jul 2011 |
|  |
|  |
 | 27 May 2011 |
|  |
|  |
 | 28 Oct 2010 |
|  |
|  |
 | 20 Aug 2010 |
|  |
|  |
 | 17 Dec 2009 |
|  |
|  |
 | 29 May 2009 |
|  |
|  |
 | 23 Apr 2009 |
|  |
|  |
 | 24 Feb 2009 |
|  |
|  |
 | 17 Dec 2008 |
|  |
|  |
 | 09 Oct 2008 |
|  |
|  |
 | 28 Nov 2007 |
|  |
|  |
 | 12 Feb 2007 |
|  |
|  |
 | 29 Sep 2006 |
|  |
|  |
 | 29 Nov 2005 |
|  |
|  |
 | 23 Sep 2005 |
|  |
|  |
 | 18 Aug 2004 |
|  |
|  |