| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
| 23 Jul 2024 |
| |
| |
| 28 Jun 2024 |
| |
| |
| 22 May 2024 |
| |
| |
| 09 May 2024 |
| |
| |
| 02 May 2024 |
| |
| |
| 10 Apr 2024 |
| |
| |
| 27 Mar 2024 |
| |
| |
| 13 Mar 2024 |
| |
| |
| 07 Mar 2024 |
| |
| | Agidel-As LLP | Microdistrict No. 2, 10, Ulken Village, Zhambyl Region, Almaty Oblast, 040628, Kazakhstan | Debarred | | Kazakhstan | 7/Mar/2024 | 10/Dec/2026 | Cross-Debarment: EBRD | |
| | Hainan Hengxin Juyuan International Trade Co., Ltd. | C 2601, Tower C (East Tower), Guorui Mansion, Guoxing Avenue No. 11, Lantian Street, Meilan District, Haikou, Hainan, China | Debarred | 海南恒信聚源国际贸易有限公司, ID: 91469025MABMB0E65M | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Hetian Land Port Hub Center Management Co., Ltd. | No. 256, Ahe Highway, Alima Tamucun, Jiya County, Hotan, Xinjiang, China | Debarred | 和田陆港枢纽中心管理有限公司,ID: 91653201MA793N9JXR | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Jingxing Xinjiao Construction Project Management Co., Ltd. | Floor 6, North Tower, Jingxing Economic Development Zone, Shijiazhuang, Hebei, China | Debarred | 井陉新交建项目管理有限公司,ID: 91130121MA7HPNK01K | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Tai Po SGCC Road Antong Project Management Co., Ltd. | Baihou Mountain Villa, Baihou Town, Dapu County, Meizhou, Guangdong, China | Debarred | 大埔新交建路安通项目管理有限公司, ID: 91441422MA547MD19W | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | XCCG Highway Planning Survey and Design Co., Ltd. | Room 1405, Building 1, Urumqi Hi-tech Industry Development Zone Innovation Service Center, No. 682 Tianjin South Road, Xinshi, Urumqi, Xinjiang, China | Debarred | 新疆交建公路规划勘察设计有限公司, ID: 91650100686470604E | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | XCCG Luyou Road Material Technology Co., Ltd. | Room 501, No. 21 Xiamen Road, Urumqi Economic & Technological Development Zone, Urumqi, Xinjiang, China | Debarred | (新疆交建路友道路材料科技有限公司,ID: 91650100053184907Q | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | XCCG Tongda New Material Co., Ltd. | Room 101, Floor 1, Building 2, No. 688 Ronghe South Road, Urumqi Economic & Technological Development Zone, Urumqi, Xinjiang, China | Debarred | 新疆交建通达新材料科技有限公司, ID: 91650104328818332P | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | XCCG Traffic Engineering Technology Co., Ltd. | No. 427 Mingchen Street, Wangjiagou, Toutunhe District, Urumqi, Xinjiang, China | Debarred | 新疆交建交通工程科技有限责任公司, ID: 91650106053190805E | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Beipeng Civil Engineering Testing Consulting Co., Ltd. | Room 1, Floor 1, Experiment Building No.1, No. 840 Wuchang Road Side Road, Xinshi District, Urumqi, Xinjiang, China | Debarred | 新疆北朋土木工程检测咨询有限公司,ID: 91650104766801418W | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Chuangsite Construction Consulting Co., Ltd. | No. 840, Wuchang Side Road, Xinshi District, Urumqi, Xinjiang, China | Debarred | 新疆创思特建设工程咨询有限公司, ID: 91650100599156836G | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communication Construction Municipal Engineering Co., Ltd. (also known as XCCG Municipal Works Construction Co., Ltd.) | No. 688, Ronghe South Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆交建市政工程有限责任公司, ID: 91650104576202641Q | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communication Construction Transportation Engineering Technology Co., Ltd. | No. 427, Mingchen Street, Wangjiagou, Toutunhe, Urumqi, Xinjiang, China | Debarred | 新疆交建交通工程科技有限责任公司, ID: 91650106053190805E | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communications Construction Group Altay Maofeng Project Co., Ltd. | No.39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆交通建设集团阿勒泰茂峰项目有限公司, ID: 91654300MA778J925N | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communications Construction Group Co., Ltd. | No. 229, Songshan Road, Urumqi Economic and Technological Development Zone (Toutunhe District), Xinjiang, China | Debarred | 新疆交通建设集团股份有限公司, 新疆交建 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB | |
| | Xinjiang Communications Construction Group Shawan Water Conservancy Engineering Co., Ltd. | No. 41, Urumqi West Road, Shawan County, Tacheng District, Urumqi, Xinjiang, China | Debarred | 新疆交通建设集团沙湾水利工程有限公司, ID: 91654223MA77KR9A85 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communications Construction Jinqiao Engineering Management Co., Ltd. | D11-06, Laiyin Manor, No. 1466 Yingbin Road, Xinshi District, Urumqi, Xinjiang, China | Debarred | 新疆交建金桥工程管理有限公司, ID: 91650104MA77Q5PW2K | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Huatian Engineering Construction Co., Ltd. | Floor 1-5, Building 4, No. 75 Guilin Road, Xinshi District, Urumqi, Xinjiang, China | Debarred | 新疆华天工程建设股份有限公司, ID: 91650000584793058X | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Jiaojian Machinery Leasing Co., Ltd. | No. 840 Wuchang Side Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆交建机械租赁有限公司, ID: 916501000722297604 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Jiaotong Airport Logistics Technology Co., Ltd. | No. 318 Business center, Junqi Engineering Machinery Trade Market, No. 715 Xiangyu East Street, Toutunhe District, Urumqi, Xinjiang, China | Debarred | 新疆交建空港物流科技有限责任公司, ID: 91650106MA79597F7N | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Jiaotong Construction Science and Technology Institute Co., Ltd. | Room 620, Longhai Business Building, No. 499 Kashi West Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆交建科学技术院有限公司, ID: 91650100MA77597K6U | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Jiaotong Logistics Co., Ltd. (also known as XCCG Logistics Co., Ltd.) | Floor 1, Building 7, No. 222, Yashan Middle Road, Shayibak District, Urumqi, Xinjiang, China | Debarred | 新疆交建物流有限公司, ID: 916501035688754161 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Road and Bridge Engineering Co., Ltd. | No. 25 Wuqi Highway, Midong District, Urumqi, Xinjiang, China | Debarred | 新疆路桥桥梁工程建设有限责任公司, ID: 916501007817971110 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang SGCC Ahe Highway Project Management Co., Ltd. | 2-202, No. 39 Qiaxiu Nanyuan Unit, Altay City, Xinjiang, China | Debarred | 新疆新交建阿禾公路项目管理有限公司, ID: 91654300MA77J10M2G | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang SGCC Jing-A Highway Project Management Co., Ltd. | The north side of Jiefang East Road, Jinghe Town, Jinghe County, Bozhou, Xinjiang, China | Debarred | 新疆新交建精阿公路项目管理有限公司, ID: 91652722MA77L29H2X | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Tianshan Automobile Manufacturing Co., Ltd. | No. 688, Ronghe South Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆天山汽车制造有限公司, ID: 91650100715501570X | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Tianshan Road and Bridge Co., Ltd. | No. 403-21, Tarim River West Road, Usu, Qoqek, Xinjiang, China | Debarred | 新疆天山路桥有限责任公司, ID: 91654202798170403M | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Afu Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建阿富公路项目管理有限公司, ID: 91654300MA77J1037D | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Hekang Highway Project Management Co., Ltd. | No. 2 Tianmushan Road, Beijing Hotian Industrial Park, Hotan, Xinjiang, China | Debarred | 新疆新交建和康公路项目管理有限公司, ID: 91653200MA77HXFG5T | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Hong'a Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建红阿公路项目管理有限公司), ID: 91654300MA77J0YW8D | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction National Defense Highway Project Management Co., Ltd. | Agricultural and Nonstaple Products Logistics Park, Tuerhute Road, Bole, Bortala, Xinjiang, China | Debarred | 新疆新交建国防公路项目管理有限公司, ID: 91652700MA77LG3A57 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Jiancebu Highway Project Management Co., Ltd. | No. 2, Tianmushan Road, Beijing Hotian Industrial Park, Hotan, Xinjiang, China | Debarred | 新疆新交建策布公路项目管理有限公司, ID: 91653200MA77QQWH1B | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Jianfu-Afghan Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建富阿公路项目管理有限公司, ID: 91654300MA77J10R3P | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Zhuzhou SGCC Urban Investment Construction Co., Ltd. | 801-9, Floor 8, Luxiang Mansion, Jinkou East Road, Lukou District, Zhuzhou, Hunan, China | Debarred | 株洲新交建城投建设有限公司, ID: 91430221MAC07P3A6A | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| |
| 23 Feb 2024 |
| |
| |
| 15 Dec 2023 |
| |
| |
| 07 Nov 2023 |
| |
| |
| 20 Oct 2023 |
| |
| |
| 03 Oct 2023 |
| |
| |
| 30 Aug 2023 |
| |
| |
| 27 Jun 2023 |
| |
| |
| 02 Jun 2023 |
| |
| |
| 11 May 2023 |
| |
| |
| 17 Apr 2023 |
| |
| |
| 24 Mar 2023 |
| |
| |
| 08 Mar 2023 |
| |
| |
| 15 Feb 2023 |
| |
| |
| 13 Jan 2023 |
| |
| |
| 25 Nov 2022 |
| |
| |
| 11 Oct 2022 |
| |
| |
| 30 Sep 2022 |
| |
| |
| 01 Jul 2022 |
| |
| |
| 18 May 2022 |
| |
| |
| 28 Apr 2022 |
| |
| |
| 18 Apr 2022 |
| |
| |
| 06 Apr 2022 |
| |
| |
| 04 Apr 2022 |
| |
| |
| 25 Feb 2022 |
| |
| |
| 04 Feb 2022 |
| |
| |
| 23 Dec 2021 |
| |
| |
| 14 Dec 2021 |
| |
| |
| 18 Nov 2021 |
| |
| |
| 02 Nov 2021 |
| |
| |
| 06 Oct 2021 |
| |
| |
| 16 Sep 2021 |
| |
| |
| 06 Aug 2021 |
| |
| |
| 27 Jul 2021 |
| |
| |
| 25 Jun 2021 |
| |
| |
| 23 Jun 2021 |
| |
| |
| 26 May 2021 |
| |
| |
| 29 Apr 2021 |
| |
| |
| 30 Mar 2021 |
| |
| |
| 16 Mar 2021 |
| |
| |
| 05 Mar 2021 |
| |
| |
| 12 Feb 2021 |
| |
| |
| 04 Jan 2021 |
| |
| |
| 11 Dec 2020 |
| |
| |
| 04 Dec 2020 |
| |
| |
| 06 Nov 2020 |
| |
| |
| 17 Sep 2020 |
| |
| |
| 14 Sep 2020 |
| |
| |
| 12 Aug 2020 |
| |
| |
| 09 Aug 2020 |
| |
| |
| 24 Jul 2020 |
| |
| |
| 18 May 2020 |
| |
| |
| 05 May 2020 |
| |
| |
| 21 Apr 2020 |
| |
| |
| 22 Mar 2020 |
| |
| |
| 03 Mar 2020 |
| |
| |
| 06 Feb 2020 |
| |
| |
| 06 Jan 2020 |
| |
| |
| 09 Dec 2019 |
| |
| |
| 28 Sep 2019 |
| |
| |
| 05 Sep 2019 |
| |
| |
| 23 Jul 2019 |
| |
| |
| 27 Jun 2019 |
| |
| |
| 24 Jun 2019 |
| |
| |
| 17 Jun 2019 |
| |
| |
| 08 Jun 2019 |
| |
| |
| 13 Mar 2019 |
| |
| |
| 04 Mar 2019 |
| |
| |
| 22 Dec 2018 |
| |
| |
| 20 Dec 2018 |
| |
| |
| 15 Nov 2018 |
| |
| |
| 30 Aug 2018 |
| |
| |
| 15 Aug 2018 |
| |
| |
| 02 Jul 2018 |
| |
| |
| 14 Jun 2018 |
| |
| |
| 05 Jun 2018 |
| |
| |
| 24 May 2018 |
| |
| |
| 26 Apr 2018 |
| |
| |
| 27 Mar 2018 |
| |
| |
| 19 Mar 2018 |
| |
| |
| 08 Feb 2018 |
| |
| |
| 25 Jan 2018 |
| |
| |
| 28 Dec 2017 |
| |
| |
| 03 Nov 2017 |
| |
| |
| 19 Aug 2017 |
| |
| |
| 09 Aug 2017 |
| |
| |
| 15 May 2017 |
| |
| |
| 28 Mar 2017 |
| |
| |
| 23 Feb 2017 |
| |
| |
| 22 Dec 2016 |
| |
| |
| 07 Nov 2016 |
| |
| |
| 11 Oct 2016 |
| |
| |
| 02 Sep 2016 |
| |
| |
| 03 Aug 2016 |
| |
| |
| 25 Jul 2016 |
| |
| |
| 01 Jul 2016 |
| |
| |
| 04 May 2016 |
| |
| |
| 15 Apr 2016 |
| |
| |
| 29 Feb 2016 |
| |
| |
| 22 Feb 2016 |
| |
| |
| 12 Feb 2016 |
| |
| |
| 22 Dec 2015 |
| |
| |
| 31 Oct 2015 |
| |
| |
| 05 Oct 2015 |
| |
| |
| 24 Aug 2015 |
| |
| |
| 22 Jul 2015 |
| |
| |
| 19 Jun 2015 |
| |
| |
| 25 May 2015 |
| |
| |
| 18 Mar 2015 |
| |
| |
| 09 Feb 2015 |
| |
| |
| 06 Jan 2015 |
| |
| |
| 21 Nov 2014 |
| |
| |
| 13 Oct 2014 |
| |
| |
| 06 Oct 2014 |
| |
| |
| 13 Aug 2014 |
| |
| |
| 17 Jul 2014 |
| |
| |
| 09 Jul 2014 |
| |
| |
| 30 Apr 2014 |
| |
| |
| 10 Apr 2014 |
| |
| |
| 08 Mar 2014 |
| |
| |
| 21 Feb 2014 |
| |
| |
| 09 Jan 2014 |
| |
| |
| 30 Oct 2013 |
| |
| |
| 04 Oct 2013 |
| |
| |
| 24 Aug 2013 |
| |
| |
| 17 Aug 2013 |
| |
| |
| 14 Aug 2013 |
| |
| |
| 12 Aug 2013 |
| |
| |
| 25 Jul 2013 |
| |
| |
| 19 Jun 2013 |
| |
| |
| 11 Mar 2013 |
| |
| |
| 06 Feb 2013 |
| |
| |
| 24 Dec 2012 |
| |
| |
| 20 Nov 2012 |
| |
| |
| 22 Oct 2012 |
| |
| |
| 06 Sep 2012 |
| |
| |
| 20 Jun 2012 |
| |
| |
| 25 Jan 2012 |
| |
| |
| 17 Dec 2011 |
| |
| |
| 07 Dec 2011 |
| |
| |
| 28 Oct 2011 |
| |
| |
| 01 Oct 2011 |
| |
| |
| 16 Jul 2011 |
| |
| |
| 27 May 2011 |
| |
| |
| 28 Oct 2010 |
| |
| |
| 20 Aug 2010 |
| |
| |
| 17 Dec 2009 |
| |
| |
| 15 Jun 2009 |
| |
| |
| 19 May 2009 |
| |
| |
| 07 Apr 2009 |
| |
| |
| 18 Dec 2008 |
| |
| |
| 15 Oct 2008 |
| |
| |
| 14 Aug 2008 |
| |
| |
| 26 Jul 2007 |
| |
| |
| 02 Feb 2007 |
| |
| |
| 31 May 2006 |
| |
| |
| 23 Sep 2005 |
| |
| |
| 18 Aug 2004 |
| |
| |