| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
| 14 Oct 2024 |
| |
| |
| 31 Jul 2024 |
| |
| |
| 17 Jul 2024 |
| |
| |
| 27 Jun 2024 |
| |
| |
| 16 May 2024 |
| |
| |
| 07 May 2024 |
| |
| |
| 18 Apr 2024 |
| |
| |
| 03 Apr 2024 |
| |
| |
| 19 Mar 2024 |
| |
| |
| 11 Mar 2024 |
| |
| |
| | Agidel-As LLP | Microdistrict No. 2, 10, Ulken Village, Zhambyl Region, Almaty Oblast, 040628, Kazakhstan | Debarred | | Kazakhstan | 7/Mar/2024 | 10/Dec/2026 | Cross-Debarment: EBRD | |
| | Hainan Hengxin Juyuan International Trade Co., Ltd. | C 2601, Tower C (East Tower), Guorui Mansion, Guoxing Avenue No. 11, Lantian Street, Meilan District, Haikou, Hainan, China | Debarred | 海南恒信聚源国际贸易有限公司, ID: 91469025MABMB0E65M | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Hetian Land Port Hub Center Management Co., Ltd. | No. 256, Ahe Highway, Alima Tamucun, Jiya County, Hotan, Xinjiang, China | Debarred | 和田陆港枢纽中心管理有限公司,ID: 91653201MA793N9JXR | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Jingxing Xinjiao Construction Project Management Co., Ltd. | Floor 6, North Tower, Jingxing Economic Development Zone, Shijiazhuang, Hebei, China | Debarred | 井陉新交建项目管理有限公司,ID: 91130121MA7HPNK01K | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Tai Po SGCC Road Antong Project Management Co., Ltd. | Baihou Mountain Villa, Baihou Town, Dapu County, Meizhou, Guangdong, China | Debarred | 大埔新交建路安通项目管理有限公司, ID: 91441422MA547MD19W | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | XCCG Highway Planning Survey and Design Co., Ltd. | Room 1405, Building 1, Urumqi Hi-tech Industry Development Zone Innovation Service Center, No. 682 Tianjin South Road, Xinshi, Urumqi, Xinjiang, China | Debarred | 新疆交建公路规划勘察设计有限公司, ID: 91650100686470604E | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | XCCG Luyou Road Material Technology Co., Ltd. | Room 501, No. 21 Xiamen Road, Urumqi Economic & Technological Development Zone, Urumqi, Xinjiang, China | Debarred | (新疆交建路友道路材料科技有限公司,ID: 91650100053184907Q | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | XCCG Tongda New Material Co., Ltd. | Room 101, Floor 1, Building 2, No. 688 Ronghe South Road, Urumqi Economic & Technological Development Zone, Urumqi, Xinjiang, China | Debarred | 新疆交建通达新材料科技有限公司, ID: 91650104328818332P | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | XCCG Traffic Engineering Technology Co., Ltd. | No. 427 Mingchen Street, Wangjiagou, Toutunhe District, Urumqi, Xinjiang, China | Debarred | 新疆交建交通工程科技有限责任公司, ID: 91650106053190805E | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Beipeng Civil Engineering Testing Consulting Co., Ltd. | Room 1, Floor 1, Experiment Building No.1, No. 840 Wuchang Road Side Road, Xinshi District, Urumqi, Xinjiang, China | Debarred | 新疆北朋土木工程检测咨询有限公司,ID: 91650104766801418W | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Chuangsite Construction Consulting Co., Ltd. | No. 840, Wuchang Side Road, Xinshi District, Urumqi, Xinjiang, China | Debarred | 新疆创思特建设工程咨询有限公司, ID: 91650100599156836G | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communication Construction Municipal Engineering Co., Ltd. (also known as XCCG Municipal Works Construction Co., Ltd.) | No. 688, Ronghe South Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆交建市政工程有限责任公司, ID: 91650104576202641Q | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communication Construction Transportation Engineering Technology Co., Ltd. | No. 427, Mingchen Street, Wangjiagou, Toutunhe, Urumqi, Xinjiang, China | Debarred | 新疆交建交通工程科技有限责任公司, ID: 91650106053190805E | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communications Construction Group Altay Maofeng Project Co., Ltd. | No.39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆交通建设集团阿勒泰茂峰项目有限公司, ID: 91654300MA778J925N | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communications Construction Group Co., Ltd. | No. 229, Songshan Road, Urumqi Economic and Technological Development Zone (Toutunhe District), Xinjiang, China | Debarred | 新疆交通建设集团股份有限公司, 新疆交建 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB | |
| | Xinjiang Communications Construction Group Shawan Water Conservancy Engineering Co., Ltd. | No. 41, Urumqi West Road, Shawan County, Tacheng District, Urumqi, Xinjiang, China | Debarred | 新疆交通建设集团沙湾水利工程有限公司, ID: 91654223MA77KR9A85 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Communications Construction Jinqiao Engineering Management Co., Ltd. | D11-06, Laiyin Manor, No. 1466 Yingbin Road, Xinshi District, Urumqi, Xinjiang, China | Debarred | 新疆交建金桥工程管理有限公司, ID: 91650104MA77Q5PW2K | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Huatian Engineering Construction Co., Ltd. | Floor 1-5, Building 4, No. 75 Guilin Road, Xinshi District, Urumqi, Xinjiang, China | Debarred | 新疆华天工程建设股份有限公司, ID: 91650000584793058X | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Jiaojian Machinery Leasing Co., Ltd. | No. 840 Wuchang Side Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆交建机械租赁有限公司, ID: 916501000722297604 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Jiaotong Airport Logistics Technology Co., Ltd. | No. 318 Business center, Junqi Engineering Machinery Trade Market, No. 715 Xiangyu East Street, Toutunhe District, Urumqi, Xinjiang, China | Debarred | 新疆交建空港物流科技有限责任公司, ID: 91650106MA79597F7N | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Jiaotong Construction Science and Technology Institute Co., Ltd. | Room 620, Longhai Business Building, No. 499 Kashi West Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆交建科学技术院有限公司, ID: 91650100MA77597K6U | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Jiaotong Logistics Co., Ltd. (also known as XCCG Logistics Co., Ltd.) | Floor 1, Building 7, No. 222, Yashan Middle Road, Shayibak District, Urumqi, Xinjiang, China | Debarred | 新疆交建物流有限公司, ID: 916501035688754161 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Road and Bridge Engineering Co., Ltd. | No. 25 Wuqi Highway, Midong District, Urumqi, Xinjiang, China | Debarred | 新疆路桥桥梁工程建设有限责任公司, ID: 916501007817971110 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang SGCC Ahe Highway Project Management Co., Ltd. | 2-202, No. 39 Qiaxiu Nanyuan Unit, Altay City, Xinjiang, China | Debarred | 新疆新交建阿禾公路项目管理有限公司, ID: 91654300MA77J10M2G | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang SGCC Jing-A Highway Project Management Co., Ltd. | The north side of Jiefang East Road, Jinghe Town, Jinghe County, Bozhou, Xinjiang, China | Debarred | 新疆新交建精阿公路项目管理有限公司, ID: 91652722MA77L29H2X | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Tianshan Automobile Manufacturing Co., Ltd. | No. 688, Ronghe South Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆天山汽车制造有限公司, ID: 91650100715501570X | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Tianshan Road and Bridge Co., Ltd. | No. 403-21, Tarim River West Road, Usu, Qoqek, Xinjiang, China | Debarred | 新疆天山路桥有限责任公司, ID: 91654202798170403M | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Afu Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建阿富公路项目管理有限公司, ID: 91654300MA77J1037D | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Hekang Highway Project Management Co., Ltd. | No. 2 Tianmushan Road, Beijing Hotian Industrial Park, Hotan, Xinjiang, China | Debarred | 新疆新交建和康公路项目管理有限公司, ID: 91653200MA77HXFG5T | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Hong'a Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建红阿公路项目管理有限公司), ID: 91654300MA77J0YW8D | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction National Defense Highway Project Management Co., Ltd. | Agricultural and Nonstaple Products Logistics Park, Tuerhute Road, Bole, Bortala, Xinjiang, China | Debarred | 新疆新交建国防公路项目管理有限公司, ID: 91652700MA77LG3A57 | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Jiancebu Highway Project Management Co., Ltd. | No. 2, Tianmushan Road, Beijing Hotian Industrial Park, Hotan, Xinjiang, China | Debarred | 新疆新交建策布公路项目管理有限公司, ID: 91653200MA77QQWH1B | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Jianfu-Afghan Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建富阿公路项目管理有限公司, ID: 91654300MA77J10R3P | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Zhuzhou SGCC Urban Investment Construction Co., Ltd. | 801-9, Floor 8, Luxiang Mansion, Jinkou East Road, Lukou District, Zhuzhou, Hunan, China | Debarred | 株洲新交建城投建设有限公司, ID: 91430221MAC07P3A6A | People's Republic of China | 7/Mar/2024 | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| 26 Feb 2024 |
| |
| |
| 22 Jan 2024 |
| |
| |
| 12 Dec 2023 |
| |
| |
| 31 Oct 2023 |
| |
| |
| 04 Oct 2023 |
| |
| |
| 05 Sep 2023 |
| |
| |
| 19 Jul 2023 |
| |
| |
| 26 Jun 2023 |
| |
| |
| 12 May 2023 |
| |
| |
| 26 Apr 2023 |
| |
| |
| 13 Apr 2023 |
| |
| |
| 21 Mar 2023 |
| |
| |
| 01 Mar 2023 |
| |
| |
| 06 Feb 2023 |
| |
| |
| 12 Jan 2023 |
| |
| |
| 08 Nov 2022 |
| |
| |
| 06 Oct 2022 |
| |
| |
| 18 Jul 2022 |
| |
| |
| 26 May 2022 |
| |
| |
| 03 May 2022 |
| |
| |
| 27 Apr 2022 |
| |
| |
| 08 Apr 2022 |
| |
| |
| 05 Apr 2022 |
| |
| |
| 10 Mar 2022 |
| |
| |
| 09 Feb 2022 |
| |
| |
| 24 Jan 2022 |
| |
| |
| 16 Dec 2021 |
| |
| |
| 24 Nov 2021 |
| |
| |
| 04 Nov 2021 |
| |
| |
| 26 Oct 2021 |
| |
| |
| 17 Sep 2021 |
| |
| |
| 13 Aug 2021 |
| |
| |
| 04 Aug 2021 |
| |
| |
| 08 Jul 2021 |
| |
| |
| 24 Jun 2021 |
| |
| |
| 28 May 2021 |
| |
| |
| 21 May 2021 |
| |
| |
| 09 Apr 2021 |
| |
| |
| 19 Mar 2021 |
| |
| |
| 11 Mar 2021 |
| |
| |
| 25 Feb 2021 |
| |
| |
| 11 Feb 2021 |
| |
| |
| 29 Dec 2020 |
| |
| |
| 08 Dec 2020 |
| |
| |
| 23 Nov 2020 |
| |
| |
| 15 Oct 2020 |
| |
| |
| 15 Sep 2020 |
| |
| |
| 25 Aug 2020 |
| |
| |
| 11 Aug 2020 |
| |
| |
| 05 Aug 2020 |
| |
| |
| 25 May 2020 |
| |
| |
| 13 May 2020 |
| |
| |
| 22 Apr 2020 |
| |
| |
| 05 Apr 2020 |
| |
| |
| 13 Mar 2020 |
| |
| |
| 14 Feb 2020 |
| |
| |
| 07 Jan 2020 |
| |
| |
| 23 Dec 2019 |
| |
| |
| 17 Oct 2019 |
| |
| |
| 12 Sep 2019 |
| |
| |
| 12 Aug 2019 |
| |
| |
| 08 Jul 2019 |
| |
| |
| 26 Jun 2019 |
| |
| |
| 18 Jun 2019 |
| |
| |
| 14 Jun 2019 |
| |
| |
| 10 May 2019 |
| |
| |
| 06 Mar 2019 |
| |
| |
| 28 Jan 2019 |
| |
| |
| 21 Dec 2018 |
| |
| |
| 03 Dec 2018 |
| |
| |
| 11 Sep 2018 |
| |
| |
| 21 Aug 2018 |
| |
| |
| 24 Jul 2018 |
| |
| |
| 27 Jun 2018 |
| |
| |
| 06 Jun 2018 |
| |
| |
| 26 May 2018 |
| |
| |
| 08 May 2018 |
| |
| |
| 24 Apr 2018 |
| |
| |
| 23 Mar 2018 |
| |
| |
| 20 Feb 2018 |
| |
| |
| 07 Feb 2018 |
| |
| |
| 19 Jan 2018 |
| |
| |
| 06 Dec 2017 |
| |
| |
| 16 Oct 2017 |
| |
| |
| 17 Aug 2017 |
| |
| |
| 28 Jul 2017 |
| |
| |
| 30 Mar 2017 |
| |
| |
| 24 Mar 2017 |
| |
| |
| 25 Jan 2017 |
| |
| |
| 30 Nov 2016 |
| |
| |
| 25 Oct 2016 |
| |
| |
| 23 Sep 2016 |
| |
| |
| 23 Aug 2016 |
| |
| |
| 28 Jul 2016 |
| |
| |
| 18 Jul 2016 |
| |
| |
| 16 Jun 2016 |
| |
| |
| 19 Apr 2016 |
| |
| |
| 29 Mar 2016 |
| |
| |
| 23 Feb 2016 |
| |
| |
| 19 Feb 2016 |
| |
| |
| 20 Jan 2016 |
| |
| |
| 14 Dec 2015 |
| |
| |
| 29 Oct 2015 |
| |
| |
| 02 Sep 2015 |
| |
| |
| 21 Aug 2015 |
| |
| |
| 23 Jun 2015 |
| |
| |
| 26 May 2015 |
| |
| |
| 24 Mar 2015 |
| |
| |
| 24 Feb 2015 |
| |
| |
| 02 Feb 2015 |
| |
| |
| 29 Nov 2014 |
| |
| |
| 13 Nov 2014 |
| |
| |
| 09 Oct 2014 |
| |
| |
| 17 Sep 2014 |
| |
| |
| 07 Aug 2014 |
| |
| |
| 15 Jul 2014 |
| |
| |
| 02 Jun 2014 |
| |
| |
| 21 Apr 2014 |
| |
| |
| 20 Mar 2014 |
| |
| |
| 27 Feb 2014 |
| |
| |
| 04 Feb 2014 |
| |
| |
| 27 Nov 2013 |
| |
| |
| 19 Oct 2013 |
| |
| |
| 18 Sep 2013 |
| |
| |
| 21 Aug 2013 |
| |
| |
| 16 Aug 2013 |
| |
| |
| 13 Aug 2013 |
| |
| |
| 09 Aug 2013 |
| |
| |
| 08 Jul 2013 |
| |
| |
| 21 Mar 2013 |
| |
| |
| 26 Feb 2013 |
| |
| |
| 02 Feb 2013 |
| |
| |
| 07 Dec 2012 |
| |
| |
| 07 Nov 2012 |
| |
| |
| 05 Oct 2012 |
| |
| |
| 29 Jun 2012 |
| |
| |
| 14 Mar 2012 |
| |
| |
| 20 Dec 2011 |
| |
| |
| 13 Dec 2011 |
| |
| |
| 30 Nov 2011 |
| |
| |
| 06 Oct 2011 |
| |
| |
| 01 Sep 2011 |
| |
| |
| 12 Jul 2011 |
| |
| |
| 19 May 2011 |
| |
| |
| 21 Sep 2010 |
| |
| |
| 27 Apr 2010 |
| |
| |
| 14 Sep 2009 |
| |
| |
| 29 May 2009 |
| |
| |
| 23 Apr 2009 |
| |
| |
| 24 Feb 2009 |
| |
| |
| 17 Dec 2008 |
| |
| |
| 09 Oct 2008 |
| |
| |
| 28 Nov 2007 |
| |
| |
| 12 Feb 2007 |
| |
| |
| 29 Sep 2006 |
| |
| |
| 29 Nov 2005 |
| |
| |
| 20 Oct 2004 |
| |
| |
| 13 Aug 2004 |
| |