 | | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
 | 30 Aug 2023 |
|  |
|  |
 | 27 Jun 2023 |
|  |
|  |
 | 02 Jun 2023 |
|  |
|  |
 | 11 May 2023 |
|  |
|  |
 | 26 Apr 2023 |
|  |
|  |
 | 17 Apr 2023 |
|  |
|  |
 | 24 Mar 2023 |
|  |
|  |
 | 08 Mar 2023 |
|  |
|  |
 | 15 Feb 2023 |
|  |
|  |
 | 18 Jan 2023 |
|  |
|  |
 | 12 Jan 2023 |
|  |
|  |
 | 08 Nov 2022 |
|  |
|  |
 | 06 Oct 2022 |
|  |
|  |
 | 18 Jul 2022 |
|  |
|  |
 | 27 May 2022 |
|  |
|  |
 | 18 May 2022 |
|  |
|  |
|   | Coesa Engenharia L TDA - Sucursal Panamá - Coesa | Calle Punta Darién, Esquina con Punta Coronado, Edificio Torre las Américas, Oficina 506, Torre B, Urbanización Punta Pacífica, Panama City, PANAMA | Debarred | | Panama - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Coesa Engenharia LTDA. | Rua Joaquim Floriano, n. 466, Edificio Century Corporate, Sala 402, Parte 2, 04534-002, Sao Paulo, BRAZIL | Debarred |  | Brazil-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Coesa Logística e Comercio Exterior S.A. | Rua Joaquim Floriano, n. 466, Edificio Century Corporate, Sala 402, Parte 87, 04534-002, Sao Paulo, BRAZIL | Debarred | | Brazil-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora COESA S.A. | Luis Viana Filho Avenue, 6462, Wall Street Building, 41730-101, Salvador, BRAZIL | Debarred |  | Brazil-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A.- - Sucursal Ecuador | Avenida Amazonas, s/nº, Edificio Amazonas Plaza, 8° Piso, Jose Arizaga, Quito, ECUADOR | Debarred | | Ecuador-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Angola | Condomínio Belas Business Park, Edificio Malange, Sala 503, Talatona, Luanda, ANGOLA | Debarred |  | Angola-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Argentina | Avenida Alicia Moreau de Justo, n. 730, Piso 3, Oficina 2, Buenos Aires, ARGENTINA | Debarred | | Argentina - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Bolivia | Calle 15, Torre Ketal, Piso 4, Oficina 2, Calacoto, La Paz, BOLIVIA | Debarred |  | Bolivia-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Chile | Monjitas, n. 527, Piso 13, Santiago, CHILE | Debarred | | Chile-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Colombia | Calle 67, n.07-35, Oficina 404, Bogotá, COLOMBIA | Debarred |  | Colombia-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Costa Rica | Edificio Meridiano, 3° Piso, Costado Suroeste de Multiplaza, Escazú, San José, COSTA RICA | Debarred | | Costa Rica-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Guatemala | 7ª Avenida n. 5-10, Zona 4, Centro Financiero, Torre II, Nivel 11, Oficina n.1, Guatemala City, GUATEMALA | Debarred |  | Guatemala-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Haiti | 3 Rue Jean Gilles, Route de l'Aeroport, Port-au-Prince, HAITI | Debarred | | Haiti - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Honduras | Edificio Metropolis, at Boulevard Suyapa, n. 21602, 21603, 21604 e 21605, Tegucigalpa City, HONDURAS | Debarred |  | Honduras - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Panamá | Calle Obarrio, P.H. Plaza 2000, P-16, Urbanización Bella Vista, Panama City, PANAMA | Debarred | | Panama - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Perú | Calle Dean Valdivia n.111, Piso 2, Oficina 202, San Isidro, Lima, PERU | Debarred |  | Peru-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Trinidad &- Tobago | 1 O Sweet Briar Road, St. Clair, Port of Spain, TRINIDAD AND TOBAGO | Debarred | | Trinidad and Tobago-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Uruguay | Avenida Luis Alberto de Herrera, n. 1248, Torre Avenidas, Oficina 321, Montevideo, URUGUAY | Debarred |  | Uruguay-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora OAS GE S.A. | Bioko Norte, Ctra. Malabo-Luba, Malabo, ECUATORIAL GUINEA | Debarred | | Ecuatorial Guinaea-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora OAS Ghana Limited | Noi Fetreke St. N. 9, Airport Residential Area, Accra, GHANA | Debarred |  | Ghana-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora OAS Guinee S.A. | Cité Chemin de Fer, lmmeuble Kindia, 3 Étage, BP: 5105, Conakry, GUINEA | Debarred | | Guinaea-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora OAS LLC (Qatar) | PO BOX 24139, Doha, QATAR | Debarred |  | Qatar-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Gandines Sociedad Anónima | Bulevar España n. 2282, Montevideo, URUGUAY | Debarred | | Uruguay-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | OAS Energy GmbH | Albert-gasse n. 35, 1080, Vienna, AUSTRIA | Debarred |  | Austria | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | OAS Energy GmbH - Sucursal Portugal | Rua Avenida Brasil, n. 15, 1° andar, 1749-112, Lisboa, PORTUGAL | Debarred | | Portugal-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | OAS International Engineering GmbH | Donaustadtstrafse 1 /5, 1220, Vienna, AUSTRIA | Debarred |  | Austria | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | OAS Nacala Limitada | Rua Arnaldo Segundo SIN. Bloco 1, Nacala-Porto, MOZAMBIQUE | Debarred | | Mozambique-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|  |
 | 28 Apr 2022 |
|  |
|  |
 | 18 Apr 2022 |
|  |
|  |
 | 06 Apr 2022 |
|  |
|  |
 | 04 Apr 2022 |
|  |
|  |
 | 25 Feb 2022 |
|  |
|  |
 | 04 Feb 2022 |
|  |
|  |
 | 23 Dec 2021 |
|  |
|  |
 | 14 Dec 2021 |
|  |
|  |
 | 18 Nov 2021 |
|  |
|  |
 | 02 Nov 2021 |
|  |
|  |
 | 06 Oct 2021 |
|  |
|  |
 | 16 Sep 2021 |
|  |
|  |
 | 06 Aug 2021 |
|  |
|  |
 | 27 Jul 2021 |
|  |
|  |
 | 25 Jun 2021 |
|  |
|  |
 | 23 Jun 2021 |
|  |
|  |
 | 26 May 2021 |
|  |
|  |
 | 29 Apr 2021 |
|  |
|  |
 | 09 Apr 2021 |
|  |
|  |
 | 23 Mar 2021 |
|  |
|  |
 | 16 Mar 2021 |
|  |
|  |
 | 05 Mar 2021 |
|  |
|  |
 | 12 Feb 2021 |
|  |
|  |
 | 10 Feb 2021 |
|  |
|  |
 | 29 Dec 2020 |
|  |
|  |
 | 08 Dec 2020 |
|  |
|  |
 | 23 Nov 2020 |
|  |
|  |
 | 15 Oct 2020 |
|  |
|  |
 | 15 Sep 2020 |
|  |
|  |
 | 25 Aug 2020 |
|  |
|  |
 | 11 Aug 2020 |
|  |
|  |
 | 05 Aug 2020 |
|  |
|  |
 | 25 May 2020 |
|  |
|  |
 | 13 May 2020 |
|  |
|  |
 | 22 Apr 2020 |
|  |
|  |
 | 05 Apr 2020 |
|  |
|  |
 | 13 Mar 2020 |
|  |
|  |
 | 14 Feb 2020 |
|  |
|  |
 | 07 Jan 2020 |
|  |
|  |
 | 23 Dec 2019 |
|  |
|  |
 | 17 Oct 2019 |
|  |
|  |
 | 12 Sep 2019 |
|  |
|  |
 | 12 Aug 2019 |
|  |
|  |
 | 08 Jul 2019 |
|  |
|  |
 | 26 Jun 2019 |
|  |
|  |
 | 18 Jun 2019 |
|  |
|  |
 | 14 Jun 2019 |
|  |
|  |
 | 10 May 2019 |
|  |
|  |
 | 06 Mar 2019 |
|  |
|  |
 | 28 Jan 2019 |
|  |
|  |
 | 21 Dec 2018 |
|  |
|  |
 | 03 Dec 2018 |
|  |
|  |
 | 11 Sep 2018 |
|  |
|  |
 | 15 Aug 2018 |
|  |
|  |
 | 02 Jul 2018 |
|  |
|  |
 | 14 Jun 2018 |
|  |
|  |
 | 05 Jun 2018 |
|  |
|  |
 | 24 May 2018 |
|  |
|  |
 | 26 Apr 2018 |
|  |
|  |
 | 27 Mar 2018 |
|  |
|  |
 | 19 Mar 2018 |
|  |
|  |
 | 08 Feb 2018 |
|  |
|  |
 | 25 Jan 2018 |
|  |
|  |
 | 28 Dec 2017 |
|  |
|  |
 | 03 Nov 2017 |
|  |
|  |
 | 19 Aug 2017 |
|  |
|  |
 | 09 Aug 2017 |
|  |
|  |
 | 15 May 2017 |
|  |
|  |
 | 28 Mar 2017 |
|  |
|  |
 | 23 Feb 2017 |
|  |
|  |
 | 22 Dec 2016 |
|  |
|  |
 | 07 Nov 2016 |
|  |
|  |
 | 11 Oct 2016 |
|  |
|  |
 | 02 Sep 2016 |
|  |
|  |
 | 03 Aug 2016 |
|  |
|  |
 | 25 Jul 2016 |
|  |
|  |
 | 01 Jul 2016 |
|  |
|  |
 | 04 May 2016 |
|  |
|  |
 | 15 Apr 2016 |
|  |
|  |
 | 18 Mar 2016 |
|  |
|  |
 | 24 Feb 2016 |
|  |
|  |
 | 22 Feb 2016 |
|  |
|  |
 | 12 Feb 2016 |
|  |
|  |
 | 20 Jan 2016 |
|  |
|  |
 | 14 Dec 2015 |
|  |
|  |
 | 29 Oct 2015 |
|  |
|  |
 | 02 Sep 2015 |
|  |
|  |
 | 21 Aug 2015 |
|  |
|  |
 | 23 Jun 2015 |
|  |
|  |
 | 26 May 2015 |
|  |
|  |
 | 24 Mar 2015 |
|  |
|  |
 | 24 Feb 2015 |
|  |
|  |
 | 02 Feb 2015 |
|  |
|  |
 | 29 Nov 2014 |
|  |
|  |
 | 13 Nov 2014 |
|  |
|  |
 | 09 Oct 2014 |
|  |
|  |
 | 17 Sep 2014 |
|  |
|  |
 | 07 Aug 2014 |
|  |
|  |
 | 17 Jul 2014 |
|  |
|  |
 | 09 Jul 2014 |
|  |
|  |
 | 02 Jun 2014 |
|  |
|  |
 | 21 Apr 2014 |
|  |
|  |
 | 20 Mar 2014 |
|  |
|  |
 | 27 Feb 2014 |
|  |
|  |
 | 04 Feb 2014 |
|  |
|  |
 | 27 Nov 2013 |
|  |
|  |
 | 19 Oct 2013 |
|  |
|  |
 | 18 Sep 2013 |
|  |
|  |
 | 21 Aug 2013 |
|  |
|  |
 | 16 Aug 2013 |
|  |
|  |
 | 13 Aug 2013 |
|  |
|  |
 | 09 Aug 2013 |
|  |
|  |
 | 08 Jul 2013 |
|  |
|  |
 | 21 Mar 2013 |
|  |
|  |
 | 26 Feb 2013 |
|  |
|  |
 | 02 Feb 2013 |
|  |
|  |
 | 07 Dec 2012 |
|  |
|  |
 | 07 Nov 2012 |
|  |
|  |
 | 05 Oct 2012 |
|  |
|  |
 | 29 Jun 2012 |
|  |
|  |
 | 14 Mar 2012 |
|  |
|  |
 | 20 Dec 2011 |
|  |
|  |
 | 13 Dec 2011 |
|  |
|  |
 | 30 Nov 2011 |
|  |
|  |
 | 06 Oct 2011 |
|  |
|  |
 | 01 Sep 2011 |
|  |
|  |
 | 12 Jul 2011 |
|  |
|  |
 | 19 May 2011 |
|  |
|  |
 | 21 Sep 2010 |
|  |
|  |
 | 27 Apr 2010 |
|  |
|  |
 | 15 Jun 2009 |
|  |
|  |
 | 19 May 2009 |
|  |
|  |
 | 07 Apr 2009 |
|  |
|  |
 | 18 Dec 2008 |
|  |
|  |
 | 15 Oct 2008 |
|  |
|  |
 | 14 Aug 2008 |
|  |
|  |
 | 26 Jul 2007 |
|  |
|  |
 | 02 Feb 2007 |
|  |
|  |
 | 31 May 2006 |
|  |
|  |
 | 26 Oct 2005 |
|  |
|  |
 | 20 Oct 2004 |
|  |
|  |
 | 13 Aug 2004 |
|  |