 | | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
 | 05 Sep 2023 |
|  |
|  |
 | 19 Jul 2023 |
|  |
|  |
 | 26 Jun 2023 |
|  |
|  |
 | 12 May 2023 |
|  |
|  |
 | 03 May 2023 |
|  |
|  |
 | 18 Apr 2023 |
|  |
|  |
 | 13 Apr 2023 |
|  |
|  |
 | 21 Mar 2023 |
|  |
|  |
 | 01 Mar 2023 |
|  |
|  |
 | 06 Feb 2023 |
|  |
|  |
 | 13 Jan 2023 |
|  |
|  |
 | 25 Nov 2022 |
|  |
|  |
 | 11 Oct 2022 |
|  |
|  |
 | 30 Sep 2022 |
|  |
|  |
 | 01 Jul 2022 |
|  |
|  |
 | 26 May 2022 |
|  |
|  |
 | 03 May 2022 |
|  |
 |   | Coesa Engenharia L TDA - Sucursal Panamá - Coesa | Calle Punta Darién, Esquina con Punta Coronado, Edificio Torre las Américas, Oficina 506, Torre B, Urbanización Punta Pacífica, Panama City, PANAMA | Debarred |  | Panama - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Coesa Engenharia LTDA. | Rua Joaquim Floriano, n. 466, Edificio Century Corporate, Sala 402, Parte 2, 04534-002, Sao Paulo, BRAZIL | Debarred | | Brazil-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Coesa Logística e Comercio Exterior S.A. | Rua Joaquim Floriano, n. 466, Edificio Century Corporate, Sala 402, Parte 87, 04534-002, Sao Paulo, BRAZIL | Debarred |  | Brazil-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora COESA S.A. | Luis Viana Filho Avenue, 6462, Wall Street Building, 41730-101, Salvador, BRAZIL | Debarred | | Brazil-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A.- - Sucursal Ecuador | Avenida Amazonas, s/nº, Edificio Amazonas Plaza, 8° Piso, Jose Arizaga, Quito, ECUADOR | Debarred |  | Ecuador-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Angola | Condomínio Belas Business Park, Edificio Malange, Sala 503, Talatona, Luanda, ANGOLA | Debarred | | Angola-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Argentina | Avenida Alicia Moreau de Justo, n. 730, Piso 3, Oficina 2, Buenos Aires, ARGENTINA | Debarred |  | Argentina - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Bolivia | Calle 15, Torre Ketal, Piso 4, Oficina 2, Calacoto, La Paz, BOLIVIA | Debarred | | Bolivia-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Chile | Monjitas, n. 527, Piso 13, Santiago, CHILE | Debarred |  | Chile-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Colombia | Calle 67, n.07-35, Oficina 404, Bogotá, COLOMBIA | Debarred | | Colombia-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Costa Rica | Edificio Meridiano, 3° Piso, Costado Suroeste de Multiplaza, Escazú, San José, COSTA RICA | Debarred |  | Costa Rica-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Guatemala | 7ª Avenida n. 5-10, Zona 4, Centro Financiero, Torre II, Nivel 11, Oficina n.1, Guatemala City, GUATEMALA | Debarred | | Guatemala-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Haiti | 3 Rue Jean Gilles, Route de l'Aeroport, Port-au-Prince, HAITI | Debarred |  | Haiti - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Honduras | Edificio Metropolis, at Boulevard Suyapa, n. 21602, 21603, 21604 e 21605, Tegucigalpa City, HONDURAS | Debarred | | Honduras - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Panamá | Calle Obarrio, P.H. Plaza 2000, P-16, Urbanización Bella Vista, Panama City, PANAMA | Debarred |  | Panama - Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Perú | Calle Dean Valdivia n.111, Piso 2, Oficina 202, San Isidro, Lima, PERU | Debarred | | Peru-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora Coesa S.A. - Sucursal Trinidad &- Tobago | 1 O Sweet Briar Road, St. Clair, Port of Spain, TRINIDAD AND TOBAGO | Debarred |  | Trinidad and Tobago-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Uruguay | Avenida Luis Alberto de Herrera, n. 1248, Torre Avenidas, Oficina 321, Montevideo, URUGUAY | Debarred | | Uruguay-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora OAS GE S.A. | Bioko Norte, Ctra. Malabo-Luba, Malabo, ECUATORIAL GUINEA | Debarred |  | Ecuatorial Guinaea-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora OAS Ghana Limited | Noi Fetreke St. N. 9, Airport Residential Area, Accra, GHANA | Debarred | | Ghana-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Construtora OAS Guinee S.A. | Cité Chemin de Fer, lmmeuble Kindia, 3 Étage, BP: 5105, Conakry, GUINEA | Debarred |  | Guinaea-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | Construtora OAS LLC (Qatar) | PO BOX 24139, Doha, QATAR | Debarred | | Qatar-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Gandines Sociedad Anónima | Bulevar España n. 2282, Montevideo, URUGUAY | Debarred |  | Uruguay-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | OAS Energy GmbH | Albert-gasse n. 35, 1080, Vienna, AUSTRIA | Debarred | | Austria | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | OAS Energy GmbH - Sucursal Portugal | Rua Avenida Brasil, n. 15, 1° andar, 1749-112, Lisboa, PORTUGAL | Debarred |  | Portugal-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
|   | OAS International Engineering GmbH | Donaustadtstrafse 1 /5, 1220, Vienna, AUSTRIA | Debarred | | Austria | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | OAS Nacala Limitada | Rua Arnaldo Segundo SIN. Bloco 1, Nacala-Porto, MOZAMBIQUE | Debarred |  | Mozambique-Non ADB Member Country  | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 | 29 Apr 2022 |
|  |
|  |
 | 27 Apr 2022 |
|  |
|  |
 | 08 Apr 2022 |
|  |
|  |
 | 05 Apr 2022 |
|  |
|  |
 | 10 Mar 2022 |
|  |
|  |
 | 09 Feb 2022 |
|  |
|  |
 | 24 Jan 2022 |
|  |
|  |
 | 16 Dec 2021 |
|  |
|  |
 | 24 Nov 2021 |
|  |
|  |
 | 04 Nov 2021 |
|  |
|  |
 | 26 Oct 2021 |
|  |
|  |
 | 17 Sep 2021 |
|  |
|  |
 | 13 Aug 2021 |
|  |
|  |
 | 04 Aug 2021 |
|  |
|  |
 | 08 Jul 2021 |
|  |
|  |
 | 24 Jun 2021 |
|  |
|  |
 | 28 May 2021 |
|  |
|  |
 | 21 May 2021 |
|  |
|  |
 | 22 Apr 2021 |
|  |
|  |
 | 30 Mar 2021 |
|  |
|  |
 | 19 Mar 2021 |
|  |
|  |
 | 11 Mar 2021 |
|  |
|  |
 | 25 Feb 2021 |
|  |
|  |
 | 11 Feb 2021 |
|  |
|  |
 | 04 Jan 2021 |
|  |
|  |
 | 11 Dec 2020 |
|  |
|  |
 | 04 Dec 2020 |
|  |
|  |
 | 06 Nov 2020 |
|  |
|  |
 | 17 Sep 2020 |
|  |
|  |
 | 14 Sep 2020 |
|  |
|  |
 | 12 Aug 2020 |
|  |
|  |
 | 09 Aug 2020 |
|  |
|  |
 | 24 Jul 2020 |
|  |
|  |
 | 18 May 2020 |
|  |
|  |
 | 05 May 2020 |
|  |
|  |
 | 21 Apr 2020 |
|  |
|  |
 | 22 Mar 2020 |
|  |
|  |
 | 03 Mar 2020 |
|  |
|  |
 | 06 Feb 2020 |
|  |
|  |
 | 06 Jan 2020 |
|  |
|  |
 | 09 Dec 2019 |
|  |
|  |
 | 28 Sep 2019 |
|  |
|  |
 | 05 Sep 2019 |
|  |
|  |
 | 23 Jul 2019 |
|  |
|  |
 | 27 Jun 2019 |
|  |
|  |
 | 24 Jun 2019 |
|  |
|  |
 | 17 Jun 2019 |
|  |
|  |
 | 08 Jun 2019 |
|  |
|  |
 | 13 Mar 2019 |
|  |
|  |
 | 04 Mar 2019 |
|  |
|  |
 | 22 Dec 2018 |
|  |
|  |
 | 20 Dec 2018 |
|  |
|  |
 | 15 Nov 2018 |
|  |
|  |
 | 30 Aug 2018 |
|  |
|  |
 | 24 Jul 2018 |
|  |
|  |
 | 27 Jun 2018 |
|  |
|  |
 | 06 Jun 2018 |
|  |
|  |
 | 26 May 2018 |
|  |
|  |
 | 08 May 2018 |
|  |
|  |
 | 24 Apr 2018 |
|  |
|  |
 | 23 Mar 2018 |
|  |
|  |
 | 20 Feb 2018 |
|  |
|  |
 | 07 Feb 2018 |
|  |
|  |
 | 19 Jan 2018 |
|  |
|  |
 | 06 Dec 2017 |
|  |
|  |
 | 16 Oct 2017 |
|  |
|  |
 | 17 Aug 2017 |
|  |
|  |
 | 28 Jul 2017 |
|  |
|  |
 | 30 Mar 2017 |
|  |
|  |
 | 24 Mar 2017 |
|  |
|  |
 | 25 Jan 2017 |
|  |
|  |
 | 30 Nov 2016 |
|  |
|  |
 | 25 Oct 2016 |
|  |
|  |
 | 23 Sep 2016 |
|  |
|  |
 | 23 Aug 2016 |
|  |
|  |
 | 28 Jul 2016 |
|  |
|  |
 | 18 Jul 2016 |
|  |
|  |
 | 16 Jun 2016 |
|  |
|  |
 | 19 Apr 2016 |
|  |
|  |
 | 29 Mar 2016 |
|  |
|  |
 | 29 Feb 2016 |
|  |
|  |
 | 23 Feb 2016 |
|  |
|  |
 | 19 Feb 2016 |
|  |
|  |
 | 30 Jan 2016 |
|  |
|  |
 | 22 Dec 2015 |
|  |
|  |
 | 31 Oct 2015 |
|  |
|  |
 | 05 Oct 2015 |
|  |
|  |
 | 24 Aug 2015 |
|  |
|  |
 | 22 Jul 2015 |
|  |
|  |
 | 19 Jun 2015 |
|  |
|  |
 | 25 May 2015 |
|  |
|  |
 | 18 Mar 2015 |
|  |
|  |
 | 09 Feb 2015 |
|  |
|  |
 | 06 Jan 2015 |
|  |
|  |
 | 21 Nov 2014 |
|  |
|  |
 | 13 Oct 2014 |
|  |
|  |
 | 06 Oct 2014 |
|  |
|  |
 | 13 Aug 2014 |
|  |
|  |
 | 30 Jul 2014 |
|  |
|  |
 | 15 Jul 2014 |
|  |
|  |
 | 18 Jun 2014 |
|  |
|  |
 | 30 Apr 2014 |
|  |
|  |
 | 10 Apr 2014 |
|  |
|  |
 | 08 Mar 2014 |
|  |
|  |
 | 21 Feb 2014 |
|  |
|  |
 | 09 Jan 2014 |
|  |
|  |
 | 30 Oct 2013 |
|  |
|  |
 | 04 Oct 2013 |
|  |
|  |
 | 24 Aug 2013 |
|  |
|  |
 | 17 Aug 2013 |
|  |
|  |
 | 14 Aug 2013 |
|  |
|  |
 | 12 Aug 2013 |
|  |
|  |
 | 25 Jul 2013 |
|  |
|  |
 | 19 Jun 2013 |
|  |
|  |
 | 11 Mar 2013 |
|  |
|  |
 | 06 Feb 2013 |
|  |
|  |
 | 24 Dec 2012 |
|  |
|  |
 | 20 Nov 2012 |
|  |
|  |
 | 22 Oct 2012 |
|  |
|  |
 | 06 Sep 2012 |
|  |
|  |
 | 20 Jun 2012 |
|  |
|  |
 | 25 Jan 2012 |
|  |
|  |
 | 17 Dec 2011 |
|  |
|  |
 | 07 Dec 2011 |
|  |
|  |
 | 28 Oct 2011 |
|  |
|  |
 | 01 Oct 2011 |
|  |
|  |
 | 16 Jul 2011 |
|  |
|  |
 | 27 May 2011 |
|  |
|  |
 | 28 Oct 2010 |
|  |
|  |
 | 20 Aug 2010 |
|  |
|  |
 | 17 Dec 2009 |
|  |
|  |
 | 29 May 2009 |
|  |
|  |
 | 23 Apr 2009 |
|  |
|  |
 | 24 Feb 2009 |
|  |
|  |
 | 17 Dec 2008 |
|  |
|  |
 | 09 Oct 2008 |
|  |
|  |
 | 28 Nov 2007 |
|  |
|  |
 | 12 Feb 2007 |
|  |
|  |
 | 29 Sep 2006 |
|  |
|  |
 | 29 Nov 2005 |
|  |
|  |
 | 23 Sep 2005 |
|  |
|  |
 | 18 Aug 2004 |
|  |
|  |