Anticorruption and Integrity
Sanctions List
Resources
Other Sanctions Lists
Published List
| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
| 05 Sep 2023 |
| |
| |
| 19 Jul 2023 |
| |
| |
| 26 Jun 2023 |
| |
| |
| 12 May 2023 |
| |
| |
| 26 Apr 2023 |
| |
| |
| 13 Apr 2023 |
| |
| |
| 21 Mar 2023 |
| |
| |
| 01 Mar 2023 |
| |
| |
| 06 Feb 2023 |
| |
| |
| 12 Jan 2023 |
| |
| |
| 08 Nov 2022 |
| |
| | GFCC LLC | 2, Bldg. B8, Khoroo 1, Chingeltei District, MONGOLIA | Debarred | | Mongolia | 7/Nov/2022 | 24/Jul/2026 | Cross-Debarment: EBRD | |
| | GÖKSIN INSAAT GIDA TURIZM BILISIM TÜKETIM MALLARI PAZARLAMA MADENCILIK VE PROJE MÜSAVIRLIK HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | Çali Mah.Ahiska Cad.No: 219/A Nilüfer/Bursa-Turkey 16110 Bursa, TÜRKİYE | Debarred | | Türkiye | 7/Nov/2022 | 18/Jan/2025 | Cross-Debarment: EBRD | |
| | NJS CO., LTD.(and all entities that it controls, except NJS E&M Co. and NJS Engineers India Pvt. Ltd.) | 1-1-1, SHIBAURA, MINATO-KU, TOKYO, 105-0023, JAPAN | Debarred | | Japan | 7/Nov/2022 | 29/Sep/2025 | Cross-Debarment: WB | |
| | Saruul Och LLC | 14-425, Area 9, Sukhe-Bator District, Ulaanbaatar, MONGOLIA | Debarred | | Mongolia | 7/Nov/2022 | 24/Jul/2026 | Cross-Debarment: EBRD | |
| | Zimo Ltd. (Business Identification Code: 211338015) | 25B and 25 Adam Mitskevichi str, Vake-Saburtalo District, Tbilisi 0194, Georgia /
19a Aleksandre Kazbegi Avenue, Tbilisi 0160, Georgia | Debarred | | Georgia | 7/Nov/2022 | 7/Nov/2027 | Violated ADB's Integrity Principles and Guidelines 2A (ii). | |
| 11 Oct 2022 |
| |
| |
| 30 Sep 2022 |
| |
| |
| Copyright © 2015. Asian Development Bank
All Rights Reserved. | |