| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
| 14 Oct 2024 |
| |
| |
| 31 Jul 2024 |
| |
| |
| 17 Jul 2024 |
| |
| |
| 27 Jun 2024 |
| |
| | Construcciones del Siglo 21 S.A.S. (f.k.a. Constructora Fajardo Nieto Ltda.) | Calle 109 19 36 P4, Bogota D.C., Colombia | Debarred | | Colombia-Non ADB Member Country | 27/Jun/2024 | 24/Sep/2027 | Cross-Debarment: WB | |
| | Ernst & Young LLP - Kenya | Kenya Re Towers, off Ragati Road, Upper Hill, P.O. Box 44286-00100, Nairobi, Kenya | Debarred | | Kenya-Non ADB Member Country | 27/Jun/2024 | 24/Dec/2026 | Cross-Debarment: WB | |
| | Fajardo Castillo, Orlando | c/o Construcciones del Siglo 21 S.A.S., Calle 109 19 36 P 4, Bogota D.C., Colombia | Debarred | Mr. Fajardo | Colombia-Non ADB Member Country | 27/Jun/2024 | 24/Oct/2026 | Cross-Debarment: WB | |
| | Future Netwings Solutions LLC | 1900 Jay Ell Drive Richardson, Dallas, Texas 75081, USA | Debarred | | USA | 27/Jun/2024 | 19/Sep/2025 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Future Netwings Solutions Private Limited | Synergy Building, 5th Floor, Rajarhat P.O., Thakdari Road, Rajarhat, Kolkata, West Bengal 700 102, India | Debarred | | India | 27/Jun/2024 | 19/Sep/2025 | Cross-Debarment: WB | |
| | Future Netwings Solutions Pvt Ltd | 21 Bukit Batok Crescent, #10-71 Wcega Tower, Singapore 658065 | Debarred | | Singapore | 27/Jun/2024 | 19/Sep/2025 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| |
| 16 May 2024 |
| |
| |
| 07 May 2024 |
| |
| |
| 18 Apr 2024 |
| |
| |
| 03 Apr 2024 |
| |
| |
| 19 Mar 2024 |
| |
| |
| 11 Mar 2024 |
| |
| |
| 26 Feb 2024 |
| |
| |
| 22 Jan 2024 |
| |
| |