| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
| 23 Jul 2024 |
| |
| |
| 28 Jun 2024 |
| |
| |
| 22 May 2024 |
| |
| | Baxodir Log’on Teksil | Fergana Region, Fergana District, Logan QFY, Kalacha Street, 69, Uzbekistan | Debarred | TIN No. 304332224 | Uzbekistan, Rep. of | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Fergana Oseana MChJ | Fergana Region, Fergana District, Logan QFY, Kalacha Street, 69, Uzbekistan | Debarred | TIN No. 301604464 | Uzbekistan, Rep. of | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Fergana Rashona Gold | Fergana Region, Fergana District, S. Temur Street, 71, Uzbekistan | Debarred | TIN No. 302163491 | Uzbekistan, Rep. of | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Royal Dizayn Loyiha | Fergana Region, Fergana District, Sayilgoh Street, 22B-House, Uzbekistan | Debarred | TIN No. 300898378 | Uzbekistan, Rep. of | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Royal Garden Home Co., Ltd. | No. 119/57 Village No. 11, Huai Yai Subdistrict, Bang Lamung District, Chonburi Province, Thailand | Debarred | Reg. No. 0205556035570 | Thailand | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Royal Thai Construction Co., Ltd. | No. 119/157 Village No. 11, Huai Yai Subdistrict, Bang Lamung District, Chonburi Province, Thailand | Debarred | Reg. No. 0205556005875 | Thailand | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Royal Thai Group Co., Ltd. | No. 119/57 Village No. 11, Huai Yai Subdistrict, Bang Lamung District, Chonburi Province, Thailand | Debarred | Reg. No. 0205558001478 | Thailand | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Royal Thay Branch | Fergana Region, Fergana District, Independence Street, 312, Uzbekistan | Debarred | TIN No. 303808059 | Uzbekistan, Rep. of | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Yozyovan Agro Lyuks | Fergana Region, Yozyovon District, Village Citizens' Assemblies of Yozyovon District, Mustaqillik St., 64, Uzbekistan | Debarred | TIN No. 305967596 | Uzbekistan, Rep. of | 22/May/2024 | Until Further Notice | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| 16 May 2024 |
| |
| |
| 07 May 2024 |
| |
| |
| 18 Apr 2024 |
| |
| |
| 03 Apr 2024 |
| |
| |
| 19 Mar 2024 |
| |
| |
| 11 Mar 2024 |
| |
| |
| 26 Feb 2024 |
| |
| |
| 22 Jan 2024 |
| |
| |