| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
| 25 Sep 2024 |
| |
| |
| 23 Jul 2024 |
| |
| |
| 28 Jun 2024 |
| |
| |
| 22 May 2024 |
| |
| |
| 09 May 2024 |
| |
| |
| 02 May 2024 |
| |
| | Malesela T.E.C, Ltd. | 1 Steel Rd, Peacehaven, Vereeniging, 1939 Gauteng, South Africa
| Debarred | Registration no. 2000/007692/07 | South Africa-Non ADB Member Country | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Saudi-Taihan Co., Ltd. | Al-Kharj Road, Exit 12, AR Riyadh, Kingdom of Saudi Arabia | Debarred | Registration no. 7010477698 | Saudi Arabia-Non ADB Member Country | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Taihan CNS | Taihan Smart Tower, 317 Simin-daero, Dongan-gu, Anyang-si, 14055, Gyeonggi-do, Republic of Korea | Debarred | Registration no. 168-86-01556 | Korea, Republic of | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Taihan Electric Wire Co., Ltd. (also known as Taihan Cable & Solution Co., Ltd.) | Taihan Smart Tower, 317 Simin-daero Dongan-gu, Anyang-si, 14055 Gyeonggi-do Republic of Korea | Debarred | Registration no. 988400DCPX4WRVN1G369 | Korea, Republic of | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB | |
| | Taihan Kuwait Fiber Optic Cable Co. | Unit 21176, Mina Abdullah Industrial Area 21, Al Ahmadi Governorate, State of Kuwait | Debarred | Registration no. 44139 | Kuwait-Non ADB Member Country | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Taihan Netherlands B.V. | Stroombaan 4 1181 VX Amstelveen, Netherlands | Debarred | Registration no. 74529579 | Netherlands | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | TCV Co., Ltd. | Road No. 8, Long Thanh Indutrial Park, Tam An Commune Long, Thanh District, Dong Nai Province, Viet Nam | Debarred | Registration No. 3600777040 | Socialist Republic of Viet Nam | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | T.E. Australia | Suite 704, 815 Pacific Highway, Chatswood NSW 2067, Australia | Debarred | Registration no. 120653250 | Australia | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | T.E. New Zealand | Unit 7, 325 Ti Rakau Drive, Burswood, Auckland, 2013, New Zealand | Debarred | Registration no. 9429031962711 | New Zealand | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | T.E. USA, Ltd. | 99 Tulip Ave., Floral Park, NY, 11001, U.S.A. | Debarred | Registration no. 13-4147986 | USA | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Velvetsky nine Ltd. | Steel Road, Peacehaven, Vereeniging, 1939, Gauteng, South Africa | Debarred | Registration no. 1998/017039/07 | South Africa-Non ADB Member Country | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| 18 Apr 2024 |
| |
| |
| 03 Apr 2024 |
| |
| |
| 19 Mar 2024 |
| |
| |
| 11 Mar 2024 |
| |
| |