| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Effect Date | Lapse Date | Grounds | |
| 17 Dec 2024 |
| |
| | GES Plan Sh.p.k. | Apollonia A20 Kati pėrdhesė p.n., Fushė Kosovė, Republic of Kosovo | Debarred | | Kosovo-Non ADB Member Country | 17/Dec/2024 | 2/Dec/2026 | Cross-Debarment: WB | |
| 16 Dec 2024 |
| |
| | CNN Caucasia LLC | Poti Free Industrial Zone, Plot No 545 Code 04, Sector 1, Poti, Code 01, Area No 01 Poti, Georgia | Debarred | | Georgia | 13/Dec/2024 | 9/Dec/2026 | Cross-Debarment: WB | |
| 04 Dec 2024 |
| |
| | Ali, Muhammad | 103 Cypress Road, Motherwell, Scotland, ML1 5FS, United Kingdom | Debarred | Mr. Ali. Chief Executive Officer, M/s Nishan Engineers (Pvt.) Ltd. | Pakistan | 26/Nov/2024 | 28/Feb/2028 | Cross-Debarment: WB | |
| | Nishan Engineers UK Ltd. | 103 Cypress Road, Motherwell, Scotland, ML1 5FS, United Kingdom | Debarred | | United Kingdom | 26/Nov/2024 | 28/Feb/2028 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Nishan Engineers (PVT) Limited | Nishan House 76-K, Izmir Housing Society, Multan Road, Lahore, 54500, Pakistan | Debarred | | Pakistan | 26/Nov/2024 | 28/Feb/2028 | Cross-Debarment: WB | |
| | Nishan Trading UK Ltd. | 41 Morrison Street, Glasgow, Scotland, G5 8LB, United Kingdom | Debarred | | United Kingdom | 26/Nov/2024 | 28/Feb/2028 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| |
| | Alam, Mohammed (Alam, Mohammad; Md. Alam) | c/o Rana Builders Private Limited (formerly M/s Rana International Builders or “RIB”
55 West Panthapath, Seltech Tower (7th Floor), E-Flat, (Lake Circus Kalabagan), Dhaka – 1205, BANGLADESH | Accepted Proposed Sanction | Managing Director of Rana Builders Private Limited, formerly M/s Rana International Builders or “RIB”. Mr. Mohammed Alam also spelled as Mohammad Alam and Md. Alam. | Bangladesh | 25/Nov/2024 | Indefinitely | Sanction violation. | |
| | Rana Builders Private Limited (formerly M/s Rana International Builders or “RIB”) | 55 West Panthapath, Seltech Tower (7th Floor), E-Flat, (Lake Circus Kalabagan), Dhaka – 1205, BANGLADESH | Accepted Proposed Sanction | Rana International Builders (M/s Rana International Builders) a.k.a. Rana Builders PVT. LTD.; Certificate of Incorporation No. C – 73162 (1204/08) | Bangladesh | 25/Nov/2024 | Indefinitely | Sanction violation. | |
| 29 Oct 2024 |
| |
| | M/s Mondol & Co. | 63/1, Laxmi Chand Agarwala Road,
Amlapara, Kushtia, Bangladesh
Flat A/5, House No. 25/A, Road No. 34, Gulshan, Dhaka-1212, Bangladesh | Accepted Proposed Sanction | Business Identification Number: 4051021193 | Bangladesh | 22/Oct/2024 | 22/Oct/2029 | Violated ADB's Integrity Principles and Guidelines 2.A(viii) - Sanction violation. | |
| | Shohag, Md. Jahidur Rana | 63/1, Laxmi Chand Agarwala Road,
Amlapara, Kushtia, Bangladesh
Flat A/5, House No. 25/A, Road No. 34, Gulshan, Dhaka-1212, Bangladesh | Accepted Proposed Sanction | | Bangladesh | 22/Oct/2024 | 22/Oct/2029 | Violated ADB's Integrity Principles and Guidelines 2.A(viii) - Sanction violation. | |
| |
| | Egis Water and Maritime (but only with respect to the business operations in the Water and Sanitation Sector) | 15 avenue du centre, 78280 Guyancourt, France | Debarred | | France | 17/Oct/2024 | 2/Jan/2027 | Cross-Debarment: IDB; Affiliate of a cross debarred entity | |
| |
| | Comsis Information Technology Solutions Services | 3rd Street, Taimani, Kabul, Afghanistan | Debarred | | Afghanistan | 14/Oct/2024 | 18/Sep/2026 | Cross-Debarment: WB | |
| | Venus IT Solutions Private Limited | Unit #908, Godrej Genesis, Block EP & GP, Sector V, Salt Lake, Kolkata 700091, India | Debarred | | India | 14/Oct/2024 | 23/Dec/2025 | Cross-Debarment: WB | |
| | Venus Softwares | Unit #908, Godrej Genesis, Block EP & GP, Sector V, Salt Lake, Kolkata 700091, India | Debarred | | India | 14/Oct/2024 | 23/Dec/2025 | Cross-Debarment: WB | |
| | Zytron Systems | Unit #908, Godrej Genesis, Block EP & GP, Sector V, Salt Lake, Kolkata 700091, India | Debarred | | India | 14/Oct/2024 | 23/Dec/2025 | Cross-Debarment: WB | |
| 25 Sep 2024 |
| |
| | Union Strong Group, Inc. | Union Strong Building, 500 Benson Street, Monrovia, Liberia | Debarred | | Liberia-Non ADB Member Country | 25/Sep/2024 | 21/Jun/2027 | Cross-Debarment: WB | |
| 31 Jul 2024 |
| |
| | Anhui Zhengrui Construction Engineering Co., Ltd. | 5F, Building 1, Dongkun Innovation and Technology Industrial Park, No.10 | Accepted Proposed Sanction | 安徽正睿建筑工程有限公司, Registration No. 340802000115423 | People's Republic of China | 22/Jul/2024 | 22/Jul/2027 | Affiliate of a debarred entity | |
| | Baoding Bowang New Material Technology Co., Ltd. | No. 3083, Tianwei West Road, Jingxiu District , Baoding City, Hebei Province | Accepted Proposed Sanction | 保定博旺新材料科技有限公司, Registration No. 130602000292259 | People's Republic of China | 22/Jul/2024 | 22/Jul/2027 | Affiliate of a debarred entity | |
| | Baoding Zhongcheng Investment Management Co., Ltd. | No. 139, Wusi West Road, Baoding City | Accepted Proposed Sanction | 保定中诚投资管理有限公司, Registration No. 130600000007652 | People's Republic of China | 22/Jul/2024 | 22/Jul/2027 | Affiliate of a debarred entity | |
| | Baoding Zhongze Water Supply Co., Ltd. | Xiaomafang Village, Zhuang Town, Mancheng district, Baoding City | Accepted Proposed Sanction | 保定市中泽供水有限公司, Registration No. 130607000055567 | People's Republic of China | 22/Jul/2024 | 22/Jul/2027 | Affiliate of a debarred entity | |
| | Beijing Tianjia Construction Engineering Co., Ltd. | Room 206, 2nd Floor, Building 3, No.2 Jingyuan North Street, Economic and Technological Development Zone, Beijing | Accepted Proposed Sanction | 北京天嘉建筑工程有限公司, Registration No. 110105013591304 | People's Republic of China | 22/Jul/2024 | 22/Jul/2027 | Affiliate of a debarred entity | |