 | | Name | Address | Sanction Type | Other Name/Logo | Effect Date | Lapse Date | Grounds | |
 | Afghanistan |
|  |
  | Angola-Non ADB Member Country *2 |
|  |
 | Argentina - Non ADB Member Country *2 |
|  |
|  |
 | Australia |
|  |
|  |
 | Azerbaijan, Rep. of |
|  |
|  |
 | Barbados-Non ADB Member Country *2 |
|  |
|  |
 | Bolivia-Non ADB Member Country *2 |
|  |
  | Botswana-Non ADB Member Country *2 |
|  |
 | Brazil-Non ADB Member Country *2 |
|  |
  | British Virgin Islands-Non ADB Member Country *2 |
|  |
 | Cambodia |
|  |
  | Cameroon-Non ADB Member Country *2 |
|  |
 | Canada |
|  |
  | Chile-Non ADB Member Country *2 |
|  |
 | Colombia-Non ADB Member Country *2 |
|  |
  | Costa Rica-Non ADB Member Country *2 |
|  |
 | Democratic Republic of Congo-Non ADB Member Country *2 |
|  |
|  |
 | Ecuador-Non ADB Member Country *2 |
|  |
  | Ecuatorial Guinaea-Non ADB Member Country *2 |
|  |
 | El Salvador-Non ADB Member Country *2 |
|  |
  | Equatorial Guinea-Non ADB Member Country *2 |
|  |
 | Ethiopia-Non ADB Member Country *2 |
|  |
|  |
 | Georgia |
|  |
|  |
 | Ghana-Non ADB Member Country *2 |
|  |
  | Guatemala-Non ADB Member Country *2 |
|  |
 | Guinaea-Non ADB Member Country *2 |
|  |
  | Haiti - Non ADB Member Country *2 |
|  |
 | Honduras - Non ADB Member Country *2 |
|  |
|  |
 | India |
|  |
|  |
 | Iran-Non ADB Member Country *2 |
|  |
|  |
 | Ivory Coast-Non ADB Member Country *2 |
|  |
|  |
 | Jordan-Non ADB Member Country *2 |
|  |
|  |
 | Kenya-Non ADB Member Country *2 |
|  |
 |   | Aerospace Aviation | P.O. Box 1007-00100 Thika, KENYA | Debarred |  | 25/Feb/2022 | Until Further Notice | Cross-Debarment: AfDB; Affiliate of a cross debarred entity |  |
|   | AFRICA DEVELOPMENT PROFESSIONAL GROUP LTD. (Registration No. C. 148524) | K-REP CENTRE, 4TH FLOOR, WOOD AVENUE, P.O. BOX 9390-00100, NAIROBI, KENYA | Debarred | | 24/Nov/2021 | Until Further Notice | Cross-Debarment: WB |  |
 |   | Bai, Yuehua | c/o Sino-Kenya Engineering Group Company Limited, NextGen Apartments, Block B, House No. 41 Mombasa Road, Nairobi, KENYA | Debarred | Mr Yuehua Bai | 4/Apr/2022 | 18/Aug/2024 | Cross-Debarment: AfDB |  |
|   | Beta Trading Company | P.O. Box 16416 – 00100 Nairobi, KENYA | Debarred | | 25/Feb/2022 | Until Further Notice | Cross-Debarment: AfDB; Affiliate of a cross debarred entity |  |
 |   | BURHANI ENGINEERS LTD. | P.O. BOX 21111-00505 CHANIA AVENUE, KILLIMANI, NAIROBI, KENYA | Debarred |  | 8/Mar/2023 | 6/Mar/2025 | Cross-Debarment: WB |  |
|   | CP Power East Africa Limited | Off Namanga Road, Athi River, P.O. Box 1550-00621, Nairobi, KENYA | Debarred | | 4/Apr/2022 | 3/Nov/2025 | Cross-Debarment: AfDB |  |
 |   | Eva-Top Agencies | P.O. Box 2680 – 00100 Nairobi, KENYA | Debarred |  | 25/Feb/2022 | Until Further Notice | Cross-Debarment: AfDB; Affiliate of a cross debarred entity |  |
|   | Express Automation Limited | 4th Floor, Delta Corner Annex, P.O. Box 22709-00400, Nairobi, KENYA | Debarred | | 25/Feb/2022 | 17/Aug/2024 | Cross-Debarment: AfDB |  |
 |   | GOLDSUN INVESTMENTS COMPANY LIMITED | 209/5017/16 Lusaka Road, off Enterprise / P.O. Box 18793-00500, Nairobi, Kenya | Debarred |  | 11/May/2023 | 30/Jan/2025 | Cross-Debarment: AfDB |  |
|   | KURIA, MARTIN KIBAARA | LUKENYA GREENS LIMITED, MITSUMI BUSINESS PARK, 5TH FLOOR, SUITE 502, 67 MUTHITHI ROAD, WESTLANDS NAIROBI, P.O. BOX 72149, NAIROBI 00200, KENYA | Debarred | MR. MARTIN KURIA KIBAARA, MR. KURIA | 1/Jul/2022 | 28/Dec/2023 | Cross-Debarment: WB |  |
 |   | LUKENYA GREENS LIMITED | MITSUMI BUSINESS PARK, 5TH FLOOR, SUITE 502, 67 MUTHITHI ROAD, WESTLANDS NAIROBI, P.O. BOX 72149, NAIROBI 00200, KENYA | Debarred |  | 1/Jul/2022 | 28/Jun/2025 | Cross-Debarment: WB |  |
|   | Mactebac Contractors Limited | CBD, Suna Building, Sirare Road East/Wesweta 1/32, P.O. Box 32, Starehe District, Suna, Nairobi, KENYA | Debarred | | 25/Feb/2022 | 14/Dec/2023 | Cross-Debarment: AfDB |  |
 |   | Madujey Global Services | P.O. Box 117890-00100 Nairobi, KENYA | Debarred |  | 25/Feb/2022 | Until Further Notice | Cross-Debarment: AfDB; Affiliate of a cross debarred entity |  |
|   | Otieno, Joram Opala Mr. (also known as Mr. Joram OPALA) | CBD, Suna Building, Sirare Road East/Wesweta 1/32, P.O. Box 32, Starehe District, Suna, Nairobi, KENYA | Debarred | | 25/Feb/2022 | 14/Dec/2023 | Cross-Debarment: AfDB |  |
 |   | Rockey Africa Limited | P.O. Box 2680-00100, Nairobi, KENYA | Debarred |  | 25/Feb/2022 | Until Further Notice | Cross-Debarment: AfDB |  |
|   | Sino-Kenya Engineering Group Company Limited | NextGen Apartments, Block B, House No. 41 Mombasa Road, Nairobi, KENYA | Debarred | | 4/Apr/2022 | 18/Aug/2024 | Cross-Debarment: AfDB |  |
 |   | Sony Commercial Agencies | P.O. Box 16416 – 00100 Nairobi, KENYA | Debarred |  | 25/Feb/2022 | Until Further Notice | Cross-Debarment: AfDB; Affiliate of a cross debarred entity |  |
|   | Weihai Construction Group Co. Ltd (Reg. No. CF/2012/68962) | LR No.209/4946 Hurlingham Road Nairobi. P.O.BOX 26354-00100, Nairobi, KENYA | Debarred | | 4/Apr/2022 | 18/Oct/2024 | Cross-Debarment: AfDB |  |
 |   | Wondwossen, Dawit | c/o CP Power East Africa Limited, Off Namanga Road, Athi River, P.O. Box 1550-00621
Nairobi, KENYA | Debarred | Mr. Dawit Wondwossen | 4/Apr/2022 | 3/Nov/2025 | Cross-Debarment: AfDB |  |
 | Kuwait-Non ADB Member Country *2 |
|  |
|  |
 | Lao People's Democratic Republic |
|  |
  | Liberia-Non ADB Member Country *2 |
|  |
 | Luxembourg |
|  |
  | Madagascar-Non ADB Member Country *2 |
|  |
 | Malaysia |
|  |
  | Mexico-Non ADB Member Country *2 |
|  |
 | Mongolia |
|  |
  | Mozambique-Non ADB Member Country *2 |
|  |
 | Namibia-Non ADB Member Country *2 |
|  |
|  |
 | Netherlands |
|  |
  | Nigeria-Non ADB Member Country *2 |
|  |
 | Non ADB Member Country *2 |
|  |
|  |
 | Panama - Non ADB Member Country *2 |
|  |
|  |
 | People's Republic of China |
|  |
  | Peru-Non ADB Member Country *2 |
|  |
 | Philippines |
|  |
  | Portugal-Non ADB Member Country *2 |
|  |
 | Qatar-Non ADB Member Country *2 |
|  |
|  |
 | Rwanda-Non ADB Member Country *2 |
|  |
|  |
 | Socialist Republic of Viet Nam |
|  |
|  |
 | Somalia-Non ADB Member Country *2 |
|  |
|  |
 | Sri Lanka |
|  |
|  |
 | Switzerland |
|  |
|  |
 | Tajikistan, Rep. of |
|  |
  | Tanzania-Non ADB Member Country *2 |
|  |
 | Thailand |
|  |
|  |
 | Trinidad and Tobago-Non ADB Member Country *2 |
|  |
  | Tunisia-Non ADB Member Country *2 |
|  |
 | Turkey |
|  |
|  |
 | Uganda-Non ADB Member Country *2 |
|  |
  | United Arab Emirates-Non ADB Member Country *2 |
|  |
 | United Kingdom |
|  |
|  |
 | Unknown |
|  |
  | Uruguay-Non ADB Member Country *2 |
|  |
 | Uzbekistan, Rep. of |
|  |
|  |
 | Venezuela-Non ADB Member Country *2 |
|  |