 | | Name | Address | Sanction Type | Other Name/Logo | Effect Date | Lapse Date | Grounds | |
|   | Logitrans Logística Engenharia e Transportes Ltda. | Av. Candido de Abreau 526 SI. 210 A Centro Civico – Curitiba, PR 80530-905, BRAZIL | Debarred | | 8/Apr/2022 | 24/Mar/2028 | Cross-Debarment: IDB |  |
 |   | Marchezetti, Antonio Carlos | Av. Candido de Abreau 526 SI. 210 A, Centro Civico – Curitiba, PR 80530-905, BRAZIL
| Debarred | Antonio Carlos Marchezetti | 8/Apr/2022 | 24/Mar/2028 | Cross-Debarment: IDB |  |
|   | Reck, Sacha Breckenfeld | Av. Coronel Marcos Konder, n. 1207, sala, 98. Itajai – SC. Brazil | Debarred | | 25/Feb/2022 | 26/Dec/2029 | Cross-Debarment: IDB |  |
 |   | Sociedad Anónima de Obras y Servicios Copasa do Brasil | Av. Angelica, 2530, Conjunto 122, São Paulo, SP 01228-200, Brazil | Debarred |  | 30/Sep/2022 | 10/Feb/2024 | Cross-Debarment: IDB |  |
|   | Tenenge Engenharia Ltda. | Rua Lemos Monteiro, No. 120, 12º andar, parte G, Butantã, São Paulo/SP, BRAZIL | Debarred | | 24/Sep/2019 | 1/Aug/2024 | Cross-Debarment: IDB |  |
  | British Virgin Islands-Non ADB Member Country *2 |
|  |
 | Cambodia |
|  |
  | Cameroon-Non ADB Member Country *2 |
|  |
 | Canada |
|  |
  | Chile-Non ADB Member Country *2 |
|  |
 | Colombia-Non ADB Member Country *2 |
|  |
  | Costa Rica-Non ADB Member Country *2 |
|  |
 | Democratic Republic of Congo-Non ADB Member Country *2 |
|  |
|  |
 | Ecuador-Non ADB Member Country *2 |
|  |
  | Ecuatorial Guinaea-Non ADB Member Country *2 |
|  |
 | El Salvador-Non ADB Member Country *2 |
|  |
  | Equatorial Guinea-Non ADB Member Country *2 |
|  |
 | Ethiopia-Non ADB Member Country *2 |
|  |
|  |
 | Georgia |
|  |
|  |
 | Ghana-Non ADB Member Country *2 |
|  |
  | Guatemala-Non ADB Member Country *2 |
|  |
 | Guinaea-Non ADB Member Country *2 |
|  |
  | Haiti - Non ADB Member Country *2 |
|  |
 | Honduras - Non ADB Member Country *2 |
|  |
|  |
 | India |
|  |
|  |