| | Name | Address | Sanction Type | Other Name/Logo | Effect Date | Lapse Date | Grounds | |
| | SINCAM WATER TECHNOLOGY CO., LTD. | 21B STREET
334, SANGKAT
BOEUNG KENG
KANG 1, KHAN
CHAMKAR MON, PHNOM PENH
Cambodia | Debarred | | 18/Aug/2013 | Until Further Notice | Cross-Debarment: WB | |
| | Sustainable Development Consultants Cambodia Limited | No. 06, National Road No. 5 & St.1, Sangket Charng Chamres II, Khan Russey Keo, Phnom Penh, CAMBODIA | Debarred | | 12/Jul/2011 | Until Further Notice | Sanction violation | |
| | VANTHA, CHEA (MR.) | 190EO, MAO TSE
TUNG BLVD,
SANGKAT TUMNUP
TEK, KHAN
CHAMKER, PHNOM PENH
Cambodia | Debarred | | 28/Nov/2014 | Until Further Notice | Cross-Debarment: WB | |
| | VOEURN, TITH | 21B STREET
334, SANGKAT
BOEUNG KENG
KANG 1, KHAN
CHAMKAR MON, PHNOM PENH
Cambodia | Debarred | | 18/Aug/2013 | Until Further Notice | Cross-Debarment: WB | |
| | Yim, KimChhean | 903, Street 31BT, Samson Kosal 1 Village, Sangak Boeung Tumpun, Khan Meanchey, Phnom Penh, CAMBODIA / Phum Sansam Kosal 1, Boeng Tumpun, Mean Cheay, Phnom Penh, 12351. CAMBODIA | Debarred | យឹម គឹ មឈាន, ID No. 011148692 | 9/Feb/2022 | Indefinitely | Violated ADB's Integrity Principles and Guidelines 2A (ii) and (vii). | |
| |
| Chile-Non ADB Member Country *2 |
| |
| Colombia-Non ADB Member Country *2 |
| |
| | Álvarez, Omar Enrique Escorcia | Calle 98 No. 42 G 61, Torre 3, Apartamento 403, Mirador del Mar l. Barranquilla, COLOMBIA | Debarred | Omar Enrique Álvarez Escorcia | 16/Dec/2021 | 7/Nov/2030 | Cross-Debarment: IDB | |
| | Construcciones del Siglo 21 S.A.S. (f.k.a. Constructora Fajardo Nieto Ltda.) | Calle 109 19 36 P4, Bogota D.C., Colombia | Debarred | | 27/Jun/2024 | 24/Sep/2027 | Cross-Debarment: WB | |
| | Construtora Coesa S.A. - Sucursal Colombia | Calle 67, n.07-35, Oficina 404, Bogotá, COLOMBIA | Debarred | | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB | |
| | Egis Colombia S.A.S. | Calle 75# 13-51 Piso 6, 110221 Bogota DC, Colombia | Debarred | | 26/Feb/2024 | 2/Jan/2027 | Cross-Debarment: IDB | |
| | Fajardo Castillo, Orlando | c/o Construcciones del Siglo 21 S.A.S., Calle 109 19 36 P 4, Bogota D.C., Colombia | Debarred | Mr. Fajardo | 27/Jun/2024 | 24/Oct/2026 | Cross-Debarment: WB | |
| | Giraldo, Gloria Beatriz Laverde | c/o Inversiones Amber S.A.S., CR 5 # 9 – 26 of 312, Complejo Sabana Pack Cajica, Cajicá (Cundinamarca), Colombia | Debarred | MS. GLORIA BEATRIZ GIRALDO LAVERDE (MS. GIRALDO) | 30/Aug/2023 | 19/Nov/2025 | Cross-Debarment: WB | |
| | Gómez, Armando Monsalve | c/o Profinco Ltda., Calle 31 No. 21-127, Barrio Cañaveral, Floridablanca, Santander, COLOMBIA | Debarred | Armando Gómez Monsalve | 16/Dec/2021 | 7/Nov/2024 | Cross-Debarment: IDB | |
| | Inversiones Amber S.A.S. | CR 5 # 9 – 26 of 312, Complejo Sabana Pack Cajica, Cajicá (Cundinamarca), Colombia | Debarred | | 30/Aug/2023 | 19/Nov/2025 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Mediredes S.A.S. o Gestión y Proyectos Construcciones Group S.A.S. | Calle 64 No. 53-25, Locales 1 y 1 O, Barranquilla, COLOMBIA | Debarred | | 16/Dec/2021 | 7/Nov/2035 | Cross-Debarment: IDB | |
| | Navarro, Christiam Andrés Guarín | Carrera 53 No. 64-25, Local 1, Barranquilla, COLOMBIA | Debarred | Christiam Andrés Navarro Guarín | 16/Dec/2021 | 7/Nov/2024 | Cross-Debarment: IDB | |
| | Ortiz, Albert Alejandro Rincón | Carrera 12 97-80 Oficina 605, Bogotá, Colombia | Debarred | Albert Alejandro Ortiz Rincón, Mr. Ortiz | 3/Oct/2023 | 31/Aug/2031 | Cross-Debarment: IDB | |
| | Profinco Ltda. | Calle 31 No. 21-127, Barrio Cañaveral, Floridablanca, Santander, COLOMBIA | Debarred | | 16/Dec/2021 | 7/Nov/2024 | Cross-Debarment: IDB | |
| | Proyectos de Ingeniería y Servicios para el Medio Ambiente S.A.S. | Carrera 12 97-80 Oficina 605, Bogotá, Colombia | Debarred | | 3/Oct/2023 | 31/Aug/2031 | Cross-Debarment: IDB | |
| | Villalobos, Harry Tejada | c/o Mediredes S.A.S. o Gestión y Proyectos Construcciones Group S.A.S.
Calle 64 No. 53-25, Locales 1 y 1 O, Barranquilla, COLOMBIA | Debarred | Harry Villalobos Tejada | 16/Dec/2021 | 7/Nov/2035 | Cross-Debarment: IDB | |
| Costa Rica-Non ADB Member Country *2 |
| |
| Democratic Republic of Congo-Non ADB Member Country *2 |
| |
| Denmark |
| |
| Ecuador-Non ADB Member Country *2 |
| |
| Ecuatorial Guinaea-Non ADB Member Country *2 |
| |
| Egypt-Non ADB Member Country *2 |
| |
| El Salvador-Non ADB Member Country *2 |
| |
| Equatorial Guinea-Non ADB Member Country *2 |
| |