 | | Name | Address | Sanction Type | Other Name/Logo | Effect Date | Lapse Date | Grounds | |
 | Argentina - Non ADB Member Country *2 |
|  |
|  |
 | Australia |
|  |
|  |
 | Azerbaijan, Rep. of |
|  |
|  |
 | Barbados-Non ADB Member Country *2 |
|  |
|  |
 | Bolivia-Non ADB Member Country *2 |
|  |
  | Botswana-Non ADB Member Country *2 |
|  |
 | Brazil-Non ADB Member Country *2 |
|  |
  | British Virgin Islands-Non ADB Member Country *2 |
|  |
 | Cambodia |
|  |
  | Cameroon-Non ADB Member Country *2 |
|  |
 | Canada |
|  |
  | Chile-Non ADB Member Country *2 |
|  |
 | Colombia-Non ADB Member Country *2 |
|  |
 |   | Álvarez, Omar Enrique Escorcia | Calle 98 No. 42 G 61, Torre 3, Apartamento 403, Mirador del Mar l. Barranquilla, COLOMBIA | Debarred | Omar Enrique Álvarez Escorcia | 16/Dec/2021 | 7/Nov/2030 | Cross-Debarment: IDB |  |
|   | Construtora Coesa S.A. - Sucursal Colombia | Calle 67, n.07-35, Oficina 404, Bogotá, COLOMBIA | Debarred | | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB |  |
 |   | Gómez, Armando Monsalve | c/o Profinco Ltda., Calle 31 No. 21-127, Barrio Cañaveral, Floridablanca, Santander, COLOMBIA | Debarred | Armando Gómez Monsalve | 16/Dec/2021 | 7/Nov/2024 | Cross-Debarment: IDB |  |
|   | Mediredes S.A.S. o Gestión y Proyectos Construcciones Group S.A.S. | Calle 64 No. 53-25, Locales 1 y 1 O, Barranquilla, COLOMBIA | Debarred | | 16/Dec/2021 | 7/Nov/2035 | Cross-Debarment: IDB |  |
 |   | Navarro, Christiam Andrés Guarín | Carrera 53 No. 64-25, Local 1, Barranquilla, COLOMBIA | Debarred | Christiam Andrés Navarro Guarín | 16/Dec/2021 | 7/Nov/2024 | Cross-Debarment: IDB |  |
|   | Profinco Ltda. | Calle 31 No. 21-127, Barrio Cañaveral, Floridablanca, Santander, COLOMBIA | Debarred | | 16/Dec/2021 | 7/Nov/2024 | Cross-Debarment: IDB |  |
 |   | Villalobos, Harry Tejada | c/o Mediredes S.A.S. o Gestión y Proyectos Construcciones Group S.A.S.
Calle 64 No. 53-25, Locales 1 y 1 O, Barranquilla, COLOMBIA | Debarred | Harry Villalobos Tejada | 16/Dec/2021 | 7/Nov/2035 | Cross-Debarment: IDB |  |
 | Costa Rica-Non ADB Member Country *2 |
|  |
  | Democratic Republic of Congo-Non ADB Member Country *2 |
|  |
 | Denmark |
|  |
  | Ecuador-Non ADB Member Country *2 |
|  |
 | Ecuatorial Guinaea-Non ADB Member Country *2 |
|  |
  | El Salvador-Non ADB Member Country *2 |
|  |