| | Name | Address | Sanction Type | Other Name/Logo | Effect Date | Lapse Date | Grounds | |
| | Consultores en Ingenieria S.A. de C.V. | Col. Florencia Norte, Boulevard Suyapa, No. 4002, Tegucigalpa, Honduras | Debarred | | 4/Oct/2023 | 2/Apr/2025 | Cross-Debarment: WB | |
| | Ingenieros Consultores y Asesores Técnicos Sociedad de Responsabilidad Limitada de Capital Variable (INCAT S. de R.L. de C.V.) | Colonia Hato de Enmedio, Sector 8, Bloque 108, Casa 3902, Calle Principal, in front of Hospital San Jorge, same place as Hotel La Estancia, Tegucigalpa, HONDURAS | Debarred | | 16/Dec/2021 | 21/Nov/2033 | Cross-Debarment: IDB | |
| | Romero, Walterio Valladares | c/o Ingenieros Consultores y Asesores Técnicos Sociedad de Responsabilidad Limitada de Capital Variable (INCAT S. de R.L. de C.V.)
Colonia Hato de Enmedio, Sector 8, Bloque 108, Casa 3902, Calle Principal, in front of Hospital San Jorge, same place as Hotel La Estancia, Tegucigalpa, HONDURAS | Debarred | Walterio Romero Valladares | 16/Dec/2021 | 21/Nov/2033 | Cross-Debarment: IDB | |
| | Zepeda, Freddy Conrado Osorio | Colonia Alameda, 3ª. Avenida, entre 11 y 12 calle, Casa No. 1401. Tegucigalpa, HONDURAS | Debarred | Freddy Contrado Osorio Zepeda | 25/Feb/2022 | 9/Jan/2025 | Cross-Debarment: IDB | |
| Hong Kong, China |
| |
| |
| Indonesia |
| |
| Iran-Non ADB Member Country *2 |
| |
| Iraq-Non ADB Member Country *2 |
| |
| |
| Ivory Coast-Non ADB Member Country *2 |
| |
| |
| Jordan-Non ADB Member Country *2 |
| |
| |
| Kenya-Non ADB Member Country *2 |
| |
| |
| Kuwait-Non ADB Member Country *2 |
| |
| | Taihan Kuwait Fiber Optic Cable Co. | Unit 21176, Mina Abdullah Industrial Area 21, Al Ahmadi Governorate, State of Kuwait | Debarred | Registration no. 44139 | 2/May/2024 | 1/Oct/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| Kyrgyz Republic |
| |
| Lao People's Democratic Republic |
| |
| Lebanon-Non ADB Member Country *2 |
| |
| Liberia-Non ADB Member Country *2 |
| |
| Luxembourg |
| |
| Malawi-Non ADB Member Country *2 |
| |
| Malaysia |
| |
| Mexico-Non ADB Member Country *2 |
| |
| Mongolia |
| |
| Mozambique-Non ADB Member Country *2 |
| |
| Namibia-Non ADB Member Country *2 |
| |
| |