| | Name | Address | Sanction Type | Other Name/Logo | Effect Date | Lapse Date | Grounds | |
| Azerbaijan, Rep. of |
| |
| |
| Barbados-Non ADB Member Country *2 |
| |
| |
| Bolivia-Non ADB Member Country *2 |
| |
| | COLQUE, SAMUEL CÁRDENAS | C. REYES ORTIZ
NRO. 73, EDIF.
TORRES
GUNDLACH, PISO
4, OF. 404,
ZONA: CENTRAL, LA PAZ
BOLIVIA | Debarred | | 9/Jul/2014 | Until Further Notice | Cross-Debarment: WB | |
| | COMSATEL | C. REYES ORTIZ
NRO.73 EDIF.
TORRES
GUNDLACH, PISO
4, OF. 404
ZONA: CENTRAL, LA PAZ
BOLIVIA | Debarred | | 9/Jul/2014 | Until Further Notice | Cross-Debarment: WB | |
| | Construtora Coesa S.A. - Sucursal Bolivia | Calle 15, Torre Ketal, Piso 4, Oficina 2, Calacoto, La Paz, BOLIVIA | Debarred | | 3/May/2022 | 17/Mar/2025 | Cross-Debarment: IDB | |
| | Espinoza, Felix Martinez | Calle W Alba Nro. 29, Zona IV, Centenario, Potosí, Bolivia | Debarred | Félix Espinoza Martínez | 17/Sep/2021 | 22/Aug/2024 | Cross-Debarment: IDB | |
| | Espinoza, Gonzalo Darwin Guerrero | Calle Lanza, Esquina Bolivar, Cochabamba, Bolivia | Debarred | Gonzalo Darwin Espinoza Guerrero | 17/Sep/2021 | 22/Aug/2024 | Cross-Debarment: IDB | |
| | Espinoza, Ivanof Said Guerrero | Calle Pasteur No. 166 zona Las Cuadras, Cochabamba, Bolivia | Debarred | lvanof Said Espinoza Guerrero | 17/Sep/2021 | 22/Aug/2024 | Cross-Debarment: IDB | |
| | Espinoza, Marvin Deheri Guerrero | Calle Pasteur No. 168, Cochabamba, Bolivia | Debarred | Marvin Deheri Espinoza Guerrero | 17/Sep/2021 | 22/Aug/2024 | Cross-Debarment: IDB | |
| | Etcheverry, Ben David Ergueta | Calle 29 de septiembre nro. 340, zona Terminal de Buses, Chuquisaca, BOLIVIA | Debarred | Ben David Etcheverry Ergueta | 18/May/2022 | 18/Apr/2028 | Cross-Debarment: IDB | |
| Botswana-Non ADB Member Country *2 |
| |
| Brazil-Non ADB Member Country *2 |
| |
| British Virgin Islands-Non ADB Member Country *2 |
| |
| Cambodia |
| |
| |
| Chile-Non ADB Member Country *2 |
| |
| Colombia-Non ADB Member Country *2 |
| |
| Costa Rica-Non ADB Member Country *2 |
| |
| Democratic Republic of Congo-Non ADB Member Country *2 |
| |
| Denmark |
| |
| Ecuador-Non ADB Member Country *2 |
| |
| Ecuatorial Guinaea-Non ADB Member Country *2 |
| |
| Egypt-Non ADB Member Country *2 |
| |
| El Salvador-Non ADB Member Country *2 |
| |
| Ethiopia-Non ADB Member Country *2 |
| |
| France |
| |
| |