| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Lapse Date | Grounds | |
| | Xinjiang Jiaotong Logistics Co., Ltd. (also known as XCCG Logistics Co., Ltd.) | Floor 1, Building 7, No. 222, Yashan Middle Road, Shayibak District, Urumqi, Xinjiang, China | Debarred | 新疆交建物流有限公司, ID: 916501035688754161 | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Road and Bridge Engineering Co., Ltd. | No. 25 Wuqi Highway, Midong District, Urumqi, Xinjiang, China | Debarred | 新疆路桥桥梁工程建设有限责任公司, ID: 916501007817971110 | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang SGCC Ahe Highway Project Management Co., Ltd. | 2-202, No. 39 Qiaxiu Nanyuan Unit, Altay City, Xinjiang, China | Debarred | 新疆新交建阿禾公路项目管理有限公司, ID: 91654300MA77J10M2G | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang SGCC Jing-A Highway Project Management Co., Ltd. | The north side of Jiefang East Road, Jinghe Town, Jinghe County, Bozhou, Xinjiang, China | Debarred | 新疆新交建精阿公路项目管理有限公司, ID: 91652722MA77L29H2X | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Tianshan Automobile Manufacturing Co., Ltd. | No. 688, Ronghe South Road, Urumqi Economic & Technological Development Zone, Xinjiang, China | Debarred | 新疆天山汽车制造有限公司, ID: 91650100715501570X | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Tianshan Road and Bridge Co., Ltd. | No. 403-21, Tarim River West Road, Usu, Qoqek, Xinjiang, China | Debarred | 新疆天山路桥有限责任公司, ID: 91654202798170403M | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Afu Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建阿富公路项目管理有限公司, ID: 91654300MA77J1037D | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Hekang Highway Project Management Co., Ltd. | No. 2 Tianmushan Road, Beijing Hotian Industrial Park, Hotan, Xinjiang, China | Debarred | 新疆新交建和康公路项目管理有限公司, ID: 91653200MA77HXFG5T | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Construction Hong'a Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建红阿公路项目管理有限公司), ID: 91654300MA77J0YW8D | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Jiancebu Highway Project Management Co., Ltd. | No. 2, Tianmushan Road, Beijing Hotian Industrial Park, Hotan, Xinjiang, China | Debarred | 新疆新交建策布公路项目管理有限公司, ID: 91653200MA77QQWH1B | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Xinjiang Xinjiao Jianfu-Afghan Highway Project Management Co., Ltd. | 2-202, No. 39 Nanyuan Unit, Qiaxiu Road, Altay, Xinjiang, China | Debarred | 新疆新交建富阿公路项目管理有限公司, ID: 91654300MA77J10R3P | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| | Zhuzhou SGCC Urban Investment Construction Co., Ltd. | 801-9, Floor 8, Luxiang Mansion, Jinkou East Road, Lukou District, Zhuzhou, Hunan, China | Debarred | 株洲新交建城投建设有限公司, ID: 91430221MAC07P3A6A | People's Republic of China | 29/May/2026 | Cross-Debarment: WB; Affiliate of a cross debarred entity | |
| 29 Feb 2024 |
| |
| |
| 23 Feb 2024 |
| |
| |
| 15 Dec 2023 |
| |
| |
| 07 Nov 2023 |
| |
| |
| 20 Oct 2023 |
| |
| |
| 03 Oct 2023 |
| |
| |
| 30 Aug 2023 |
| |
| |
| 02 Jun 2023 |
| |
| |
| 11 May 2023 |
| |
| |