| | Name | Address | Sanction Type | Other Name/Logo | Nationality | Lapse Date | Grounds | |
| | MADURAI-TUTICORIN EXPRESSWAYS LIMITED | PLOT NO. 1129/A, MADHUCON HOUSE, ROAD NO. 36, HITECH CITY ROAD, JUBILEE HILLS, HYDERABAD, TELANGANA, 500033, INDIA | Debarred | | India | Until Further Notice | Cross-Debarment: WB | |
| | Moussalli, Amin (Engr.) | Managing Director, AIM Consultants Limited, Plot 267A, Etim Inyang Crescent, Victoria Island Annex, Lagos, NIGERIA | Debarred | Engr. Amin Moussalli | Nigeria-Non ADB Member Country | 21/Dec/2024 | Cross-Debarment: WB | |
| | NAMA HOTELS PRIVATE LIMITED | PLOT NO. 1129/A, MADHUCON HOUSE, ROAD NO. 36, HITECH CITY ROAD, JUBILEE HILLS, HYDERABAD, TELANGANA, 500033, INDIA | Debarred | | India | Until Further Notice | Cross-Debarment: WB | |
| | Otieno, Joram Opala Mr. (also known as Mr. Joram OPALA) | CBD, Suna Building, Sirare Road East/Wesweta 1/32, P.O. Box 32, Starehe District, Suna, Nairobi, KENYA | Debarred | | Kenya-Non ADB Member Country | Until Further Notice | Cross-Debarment: AfDB | |
| | Reck, Sacha Breckenfeld | Av. Coronel Marcos Konder, n. 1207, sala, 98. Itajai – SC. Brazil | Debarred | | Brazil-Non ADB Member Country | 26/Dec/2029 | Cross-Debarment: IDB | |
| | Rockey Africa Limited | P.O. Box 2680-00100, Nairobi, KENYA | Debarred | | Kenya-Non ADB Member Country | Until Further Notice | Cross-Debarment: AfDB | |
| | Sony Commercial Agencies | P.O. Box 16416 – 00100 Nairobi, KENYA | Debarred | | Kenya-Non ADB Member Country | Until Further Notice | Cross-Debarment: AfDB; Affiliate of a cross debarred entity | |
| | Zepeda, Freddy Conrado Osorio | Colonia Alameda, 3ª. Avenida, entre 11 y 12 calle, Casa No. 1401. Tegucigalpa, HONDURAS | Debarred | Freddy Contrado Osorio Zepeda | Honduras - Non ADB Member Country | 09/Jan/2025 | Cross-Debarment: IDB | |
| 04 Feb 2022 |
| |
| |
| 16 Dec 2021 |
| |
| |
| 18 Nov 2021 |
| |
| |
| 02 Nov 2021 |
| |
| |
| 17 Sep 2021 |
| |
| |
| 04 Aug 2021 |
| |
| |
| 25 Jun 2021 |
| |
| |
| 23 Jun 2021 |
| |
| |
| 21 May 2021 |
| |
| |
| 19 Mar 2021 |
| |
| |
| 11 Mar 2021 |
| |
| |